DIAGNOSTIC AND PROCEDURAL GROUPINGS
Inpatient Patient Origin, Outmigration & Summary Statistics (ICD-9-CM CODES)
Title |
ICD-9-CM Codes |
I. Obstetrics |
Diagnosis Codes 630-676, V22-V24, V28 Procedure Codes 72.00-75.99 |
II. Surgical Procedures |
Procedure Code |
| 1. Oper. Nerv. Sys. | 01.XX - 05.XX |
| 2. Ophthalmology | 08.00 - 08.59, 08.80 - 16.99 |
| 3. Otorhino. | 18.0-18.49, 18.8 - 21.82, 21.88 - 22.XX, 25.0 - 27.52, 27.6 - 28.19, 28.4 - 31.71, 31.75 - 31.99 |
| 3A. Tonsil./Adenoid. | 28.2-28.39 |
| 4. Thyroid/Thymus | 06.XX - 07.XX |
| 5. Vasc./Card. Surg. | 35.XX - 39.XX |
| 6. Thoracic Surgery | 32.XX - 34.XX & 42.XX |
| 7. Abdominal Surgery | 43.XX - 46.XX, 50.0 - 51.19, 51.3 - 52.XX, 53.2 - 54.XX |
| 7A. Repair Of Hernia | 53.0-53.17 |
| 7B. Appendectomy | 47.XX |
| 7C. Cholecystectomy | 51.2 - 51.29 |
| 8. Procto. Surgery | 48.XX - 49.XX |
| 9. Urological Surg. | 55.XX - 64.XX |
| 10. Breast Surgery | 85.0 - 85.25, 85.4 - 85.49, 85.6 - 85.92, 85.99 |
| 11. Gyn. Surgery | 65.XX - 71.XX |
| 12. Orthopedic Surg. | 77.XX - 84.XX |
| 13. Plastic Surgery | 08.6 - 08.74, 18.5 - 18.79, 21.83 - 21.87, 27.53 - 27.59, 31.72 - 31.74, 85.3 - 85.39, 85.5 - 85.59, 85.93 - 85.94, 86.23, 86.6 - 86.91, 86.93 - 86.99 |
| 14. Oral/Maxil. Surg. | 76.XX |
| 15. Dental Surgery | 23.XX - 24.XX |
| 16. Other Surgeries | 40-41, 86.0-86.22, 86.24-86.59 |
III. Pediatric W/O Proc. |
Age 0 - 14 |
IV. Psychiatric |
Diagnosis Codes 290-319 |
V. Diag. W/O Surg. Proc. |
Diagnosis Code |
| 1. Infec./Para. Dis. | 000-139 |
| 2. Neoplasms | 140-239 |
| 3. Endo./Meta. Dis. | 240-279 |
| 4. Diseases Of Blood | 280-289 |
| 5. Dis. Of Nerv. Sys. | 320-389 |
| 6. Dis. Of Circ. Sys. | 390-459 |
| 7. Dis. Of Resp. Sys. | 460-519 |
| 8. Dis. Of Dig. Sys. | 520-579 |
| 9. Dis. Of Genitouri. | 580-629 |
| 10. Dis. Of Skin/Sub. | 680-709 |
| 11. Dis. Of Musc. Sys. | 710-739 |
| 12. Congen. Anomalies | 740-759 |
| 13. Peri. Morb./Mort. | 760-779 |
| 14. Sym/Ill-Def Cond. | 780-799 |
| 15. Acc./Poison./Vio. | 800-999 |
| 16. Spec. Cond./Exam. | V01-V21, V40-V82 |
Disclosure: All Health data are reviewed by the Office of Research and Statistics (ORS) for
accuracy and completeness as mandated by law. However, there are certain
discrepancies that can go undetected, such as the actual number of discharges.
Hospitals are given the opportunity to verify these data prior to being made
public by the ORS. If a discrepancy is discovered after the release of these
reports, the ORS will make every effort to correct the information presented.