South Carolina Statistical Abstract > Energy > Table 9
| Year | Residential Customers | Residential Gas Sales (Millions of Cubic Feet) | Average Use per Customer (Millions of Cubic Feet) |
|---|---|---|---|
| 1994 | 290,080 | 16,700,986 | 57.6 |
| 1995 | 297,878 | 18,023,288 | 60.5 |
| 1996 | 306,636 | 19,184,739 | 62.6 |
| 1997 | 314,554 | 18,238,295 | 58.0 |
| 1998 | 322,030 | 18,250,454 | 56.7 |
| 1999 | 328,400 | 18,077,412 | 55.0 |
| 2000 | 323,733 | 18,000,859 | 55.6 |
| 2001 | 331,351 | 18,613,145 | 56.2 |
| 2002 | 341,583 | 18,103,601 | 53.0 |
| 2003 | 346,823 | 19,149,253 | 55.2 |
| 2004 | 361,195 | 20,102,054 | 55.7 |
Note: Figures include only privately-owned utilities regulated by the S.C. Public Service Commission.
Source: South Carolina Energy Office, 2005 South Carolina Energy Statistical Profile, Table 4.4.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201