South Carolina Statistical Abstract > Energy > Table 7
| Year | Residential | Commercial and Small Industrial | Large Industrial | Sales for Resale | Total Customers |
|---|---|---|---|---|---|
| 1994 | 290,080 | 32,299 | 952 | 15 | 323,346 |
| 1995 | 297,878 | 33,233 | 1085 | 15 | 332,211 |
| 1995 | 306,636 | 34,480 | 1094 | 15 | 342,225 |
| 1997 | 314,554 | 35,570 | 1,140 | 15 | 351,279 |
| 1998 | 322,313 | 36,471 | 1,171 | 15 | 359,970 |
| 1999 | 328,400 | 37,118 | 1,114 | 15 | 366,647 |
| 2000 | 323,733 | 36,378 | 1,085 | 14 | 361,210 |
| 2001 | 331,351 | 36,973 | 1,083 | 14 | 369,421 |
| 2002 | 341,583 | 38,007 | 1,114 | 13 | 380,717 |
| 2003 | 346,823 | 38,158 | 1,066 | 13 | 386,060 |
| 2004 | 361,195 | 38,707 | 974 | 9 | 400,885 |
Source: South Carolina Energy Office, 2005 South Carolina Energy Statistical Profile, Table 4.1.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201