South Carolina Statistical Abstract > Energy > Table 6
| County | Total Occupied Housing Units | Percent Using: | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Utility Gas | Bottled, Tank, or LP Gas | Electricity | Fuel Oil, Kerosene, etc. | Coal or Coke | Wood | Solar Energy | Other Fuel | No Fuel | ||
| Abbeville | 10,131 | 30.5 | 16.3 | 42.2 | 6.7 | 0.0 | 3.8 | 0.1 | 0.1 | 0.4 |
| Aiken | 55,587 | 42.0 | 9.9 | 45.9 | 1.0 | 0.0 | 0.8 | 0.0 | 0.1 | 0.2 |
| Allendale | 3,915 | 25.9 | 15.3 | 57.0 | 0.8 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 |
| Anderson | 65,649 | 36.0 | 7.1 | 49.9 | 5.1 | 0.0 | 1.4 | 0.0 | 0.1 | 0.3 |
| Bamberg | 6,123 | 20.9 | 17.9 | 55.4 | 2.9 | 0.0 | 2.4 | 0.0 | 0.1 | 0.4 |
| Barnwell | 9,021 | 20.3 | 17.5 | 58.0 | 1.4 | 0.0 | 2.2 | 0.0 | 0.0 | 0.6 |
| Beaufort | 45,532 | 12.2 | 7.0 | 79.3 | 0.6 | 0.0 | 0.4 | 0.0 | 0.0 | 0.5 |
| Berkeley | 49,922 | 11.1 | 6.6 | 78.7 | 1.7 | 0.0 | 1.0 | 0.0 | 0.1 | 0.6 |
| Calhoun | 5,917 | 5.4 | 33.1 | 54.4 | 3.9 | 0.0 | 2.5 | 0.1 | 0.3 | 0.4 |
| Charleston | 123,326 | 28.6 | 4.6 | 64.5 | 1.6 | 0.0 | 0.4 | 0.0 | 0.1 | 0.2 |
| Cherokee | 20,495 | 25.5 | 13.6 | 47.6 | 10.4 | 0.0 | 2.2 | 0.1 | 0.5 | 0.2 |
| Chester | 12,880 | 44.6 | 5.3 | 39.7 | 7.8 | 0.0 | 2.4 | 0.0 | 0.0 | 0.1 |
| Chesterfield | 16,557 | 12.9 | 14.6 | 57.8 | 11.8 | 0.0 | 2.1 | 0.0 | 0.3 | 0.5 |
| Clarendon | 11,812 | 2.2 | 17.6 | 71.8 | 6.4 | 0.0 | 1.5 | 0.1 | 0.1 | 0.4 |
| Colleton | 14,470 | 14.6 | 19.3 | 59.1 | 3.5 | 0.0 | 2.7 | 0.0 | 0.2 | 0.6 |
| Darlington | 25,793 | 9.7 | 10.6 | 68.3 | 9.9 | 0.0 | 1.0 | 0.0 | 0.2 | 0.2 |
| Dillon | 11,199 | 10.6 | 18.2 | 60.8 | 8.3 | 0.0 | 1.4 | 0.0 | 0.4 | 0.4 |
| Dorchester | 34,709 | 16.7 | 6.5 | 74.3 | 1.3 | 0.0 | 0.8 | 0.0 | 0.1 | 0.2 |
| Edgefield | 8,270 | 17.6 | 21.4 | 52.4 | 4.7 | 0.1 | 3.3 | 0.0 | 0.2 | 0.4 |
| Fairfield | 8,774 | 19.1 | 22.8 | 45.6 | 8.3 | 0.0 | 4.1 | 0.0 | 0.0 | 0.1 |
| Florence | 47,147 | 14.3 | 9.9 | 69.4 | 4.9 | 0.0 | 0.9 | 0.0 | 0.3 | 0.3 |
| Georgetown | 21,659 | 8.9 | 5.9 | 79.2 | 4.3 | 0.0 | 1.2 | 0.1 | 0.2 | 0.1 |
| Greenville | 149,556 | 39.7 | 5.0 | 45.3 | 8.8 | 0.0 | 0.8 | 0.0 | 0.1 | 0.2 |
| Greenwood | 25,729 | 45.0 | 3.3 | 46.7 | 3.5 | 0.1 | 1.2 | 0.0 | 0.2 | 0.1 |
| Hampton | 7,444 | 18.4 | 20.9 | 56.7 | 1.5 | 0.0 | 2.0 | 0.0 | 0.1 | 0.4 |
| Horry | 81,800 | 3.0 | 5.2 | 88.9 | 1.5 | 0.0 | 0.8 | 0.0 | 0.1 | 0.5 |
| Jasper | 7,042 | 1.6 | 29.0 | 65.9 | 1.4 | 0.0 | 1.1 | 0.2 | 0.0 | 0.7 |
| Kershaw | 20,188 | 23.2 | 12.7 | 55.1 | 6.2 | 0.0 | 2.2 | 0.0 | 0.2 | 0.2 |
| Lancaster | 23,178 | 44.1 | 7.6 | 37.0 | 9.0 | 0.0 | 1.8 | 0.1 | 0.3 | 0.1 |
| Laurens | 26,290 | 39.7 | 4.4 | 44.6 | 8.8 | 0.0 | 2.1 | 0.0 | 0.1 | 0.3 |
| Lee | 6,886 | 10.2 | 17.6 | 56.9 | 12.1 | 0.0 | 2.4 | 0.2 | 0.0 | 0.7 |
| Lexington | 83,240 | 26.4 | 7.1 | 63.5 | 1.8 | 0.0 | 0.9 | 0.0 | 0.1 | 0.2 |
| McCormick | 3,558 | 2.0 | 26.8 | 56.0 | 10.6 | 0.0 | 3.9 | 0.1 | 0.5 | 0.1 |
| Marion | 13,301 | 14.9 | 15.2 | 61.5 | 6.4 | 0.1 | 1.3 | 0.0 | 0.2 | 0.4 |
| Marlboro | 10,478 | 19.1 | 13.5 | 54.0 | 10.5 | 0.0 | 2.7 | 0.0 | 0.2 | 0.1 |
| Newberry | 14,026 | 36.3 | 7.8 | 45.7 | 6.1 | 0.1 | 3.5 | |||
| Oconee | 27,283 | 20.6 | 16.4 | 53.3 | 5.3 | 0.0 | 4.1 | 0.0 | 0.2 | 0.1 |
| Orangeburg | 34,118 | 18.9 | 21.5 | 54.3 | 2.9 | 0.0 | 1.8 | 0.1 | 0.1 | 0.5 |
| Pickens | 41,306 | 32.1 | 8.7 | 47.8 | 8.4 | 0.0 | 2.5 | 0.0 | 0.2 | 0.2 |
| Richland | 120,101 | 37.1 | 3.3 | 57.8 | 1.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.3 |
| Saluda | 7,127 | 12.5 | 28.7 | 45.4 | 8.9 | 0.0 | 4.3 | 0.0 | 0.1 | 0.1 |
| Spartanburg | 97,735 | 27.0 | 8.2 | 51.2 | 11.8 | 0.0 | 1.2 | 0.1 | 0.2 | 0.3 |
| Sumter | 37,728 | 14.0 | 10.4 | 67.1 | 6.7 | 0.0 | 1.2 | 0.0 | 0.3 | 0.3 |
| Union | 12,087 | 36.2 | 10.7 | 39.8 | 11.0 | 0.0 | 2.2 | 0.1 | 0.0 | 0.1 |
| Williamsburg | 13,714 | 6.4 | 18.0 | 61.5 | 11.1 | 0.0 | 2.4 | 0.0 | 0.1 | 0.4 |
| York | 61,051 | 41.3 | 5.3 | 45.3 | 6.6 | 0.0 | 1.3 | 0.0 | 0.1 | 0.1 |
| South Carolina | 1,533,854 | 26.2 | 8.6 | 58.4 | 5.1 | 0.0 | 1.3 | 0.0 | 0.1 | 0.3 |
Note: Detail may not sum to 100% due to rounding.
Source: U.S. Census Bureau, 2000 Census of Population and Housing. Percent calculations by the Office of Research and Statistics.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201