South Carolina Statistical Abstract > Energy > Table 5
| Year | Nuclear | Coal | Oil | Gas | Hydro | Other Renewables* | Total |
|---|---|---|---|---|---|---|---|
| 1997 | 44,916 | 31,042 | 186 | 182 | 2,077 | N/A | 78,403 |
| 1998 | 48,758 | 32,316 | 330 | 415 | 2,540 | N/A | 84,359 |
| 1999 | 50,814 | 35,234 | 300 | 336 | 660 | N/A | 87,344 |
| 2000 | 50,889 | 38,321 | 265 | 187 | 417 | N/A | 90,079 |
| 2001 | 49,872 | 36,303 | 226 | 195 | 118 | N/A | 86,714 |
| 2002 | 53,327 | 36,490 | 179 | 3,463 | 162 | 13 | 93,621 |
| 2003 | 50,418 | 37,883 | 387 | 2,103 | 2,365 | 1,207 | 94,363 |
| 2004 | 51,201 | 38,965 | 408 | 3,308 | 1,732 | 1,570 | 97,184 |
* Includes wood, black liquor, other wood waste, municipal solid waste, landfill gas, sludge waste, tires, agricultural byproducts, other biomass, geothermal, solar thermal, photovoltaic energy, and wind.
Source: South Carolina Energy Office, 2005 South Carolina Energy Statistical Profile, Table 2.2.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201