South Carolina Statistical Abstract > Energy > Table 4
| Year | Million Kilowatthours | Percent Change from Previous Year | ||||
|---|---|---|---|---|---|---|
| Residential | Commercial | Industrial | Other | Total | ||
| 1997 | 21,273 | 14,963 | 30,712 | 848 | 67,796 | N/A |
| 1998 | 23,871 | 16,643 | 31,470 | 911 | 72,895 | 7.52 |
| 1999 | 23,306 | 16,642 | 31,522 | 885 | 72,355 | -0.74 |
| 2000 | 25,282 | 17,900 | 33,107 | 963 | 77,252 | 6.77 |
| 2001 | 25,028 | 18,041 | 31,130 | 938 | 75,137 | -2.74 |
| 2002 | 26,655 | 18,251 | 31,820 | 933 | 77,659 | 3.36 |
| 2003 | 26,633 | 18,296 | 31,326 | 928 | 77,183 | -0.61 |
| 2004 | 28,243 | 19,834 | 31,852 | 0 | 79,929 | 3.56 |
Source: South Carolina Energy Office, 2005 South Carolina Energy Statistical Profile; Table 2.5.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201