South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Energy > Table 3


South Carolina Residential Statistics for Investor-Owned Electric Utilities (1990-2002)


Year Number of Customers Sales (In Million Kilowatthours) Revenue (In Millions of Dollars) Average Rate (Cents per KWH) KWH per Customer Average Annual Electric Bill
1990 841,142 11,008 791.6 7.19 13,086 $941.09
1991 855,733 11,246 812.9 7.23 13,142 $949.95
1992 868,870 11,309 810.2 7.16 13,016 $932.53
1993 881,858 12,304 901.0 7.32 13,953 $1,021.67
1994 896,164 11,638 872.1 7.49 12,985 $973.17
1995 910,392 12,558 933.4 7.43 13,794 $1,025.30
1996 927,803 13,033 982.7 7.54 14,047 $1,059.12
1997 945,107 12,448 934.7 7.53 13,171 $991.81
1998 963,820 13,494 1,019.6 7.55 14,406 $1,058.72
1999 982,055 13,540 1,014.0 7.49 13,788 $1,032.57
2000 997,084 14,407 1,081.8 7.51 14,449 $1,084.98
2001 1,175,668 13,906 1,065.0 7.66 13,695 $1,048.99
2002 1,226,768 15,298 1,161.3 7.59 14,838 $1,126.36

Source: South Carolina Energy Office, 2005 South Carolina Energy Statistical Profile; Table 2.6.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201