South Carolina Statistical Abstract > Energy > Table 13
| Year | Consumption (In Thousands of Gallons) | Percent Change | Price (Cents per Gallon) 1/ | Percent Change |
|---|---|---|---|---|
| 1994 | 1,950,439 | 1.1 | 1.24 | 6.0 |
| 1995 | 1,989,943 | 2.0 | 1.23 | -0.8 |
| 1996 | 2,014,159 | 1.2 | 1.37 | 11.4 |
| 1997 | 2,100,203 | 4.3 | 1.31 | -4.4 |
| 1998 | 2,172,260 | 3.4 | 1.12 | -14.5 |
| 1999 | 2,257,696 | 3.9 | 1.21 | 8.0 |
| 2000 | 2,255,223 | -0.1 | 1.37 | 13.2 |
| 2001 | 2,289,942 | 1.5 | 1.25 | -8.8 |
| 2002 | 2,345,696 | 2.4 | 1.20 | -4.0 |
| 2003 | 2,382,315 | 1.6 | 1.39 | 15.8 |
| 2004 | 2,587,938 | 8.6 | 1.51 | 8.6 |
1/: Price is for regular grade gasoline.
Source: South Carolina Energy Office, 2005 South Carolina Energy Statistical Profile, Table 3.1.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201