South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Energy > Table 10


South Carolina Annual Coal Consumption by Sector (Thousand Tons): 1991-2004


Year Residential and Commercial Industrial Electric Utility Total Percent Change from Previous Year
1991 22 2,212 9,218 11,452 8.6
1992 31 2,177 9,078 11,286 -1.4
1993 109 2,395 10,410 12,914 14.4
1994 61 2,334 10,597 12,992 0.6
1995 17 2,188 10,074 12,279 -5.5
1996 19 2,000 11,833 13,852 12.8
1997 1 2,014 12,096 14,111 1.9
1998 23 1,962 12,664 14,649 3.8
1999 237 1,863 13,666 15,766 7.6
2000 N/A 1,912 15,034 16,946 7.5
2001 N/A 2,038 14,382 16,420 -3.1
2002 N/A 1,923 14,347 16,270 -0.9
2003 N/A 1,983 14,714 16,697 2.6
2004 N/A 1,794 15,557 17,351 3.9

Source: South Carolina Energy Office, 2005 South Carolina Energy Statistical Profile, Table 5.1.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201