South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Employment > Table 9B


Part B: Industry for the Employed Civilian Population 16 Years and Over (2000)


County Information Finance*, Real Estate, and Rental and Leasing Professional**, Management, Administrative Education, Health and Social Services Entertainment***, Recreation, and Food Services Other Services (Except Public Administration) Public Administration
Abbeville 110 310 282 2,183 485 547 416
Aiken 814 2,244 5,054 12,519 4,485 2,636 2,616
Allendale 5 69 111 688 150 169 269
Anderson 1,430 3,418 4,237 14,373 4,698 3,905 2,252
Bamberg 111 194 348 1,452 290 214 337
Barnwell 177 197 703 1,594 380 370 499
Beaufort 1,303 3,752 4,538 8,149 6,771 2,190 2,750
Berkeley 1,132 3,061 4,305 10,451 4,526 2,965 3,985
Calhoun 91 307 334 1,223 336 312 365
Charleston 3,114 8,554 14,239 32,425 17,550 7,153 7,953
Cherokee 248 703 980 3,450 1,418 884 602
Chester 285 407 582 2,313 931 772 456
Chesterfield 204 611 643 2,752 1,042 629 582
Clarendon 157 506 606 2,143 793 417 745
Colleton 249 617 1,069 2,623 1,381 709 946
Darlington 284 1,803 1,408 5,181 1,794 1,503 1,063
Dillon 100 453 387 2,143 1,053 387 496
Dorchester 667 2,215 3,362 8,802 2,878 2,004 3,200
Edgefield 70 269 512 1,644 639 578 516
Fairfield 96 415 513 1,716 597 468 595
Florence 800 3,965 2,830 12,504 4,085 3,144 2,375
Georgetown 247 1,441 1,540 3,915 3,206 999 836
Greenville 6,159 11,502 17,372 30,583 13,958 9,402 4,157
Greenwood 354 952 1,366 6,408 2,057 1,314 1,060
Hampton 103 262 458 1,296 546 420 640
Horry 2,528 8,205 6,266 13,890 19,602 4,155 3,122
Jasper 162 369 713 1,099 1,072 529 520
Kershaw 402 1,876 1,595 3,921 1,394 1,186 1,275
Lancaster 419 1,348 1,282 3,939 1,340 1,080 849
Laurens 347 1,024 1,171 5,405 1,593 1,362 1,269
Lee 101 264 303 1,317 459 400 433
Lexington 3,205 8,717 9,146 20,188 7,069 5,470 8,518
McCormick 31 72 131 675 265 93 182
Marion 135 588 531 2,775 922 595 531
Marlboro 95 277 286 1,806 635 451 611
Newberry 251 668 684 2,815 747 698 1,040
Oconee 360 879 1,257 5,614 1,741 1,298 781
Orangeburg 566 1,412 1,744 8,249 2,622 1,602 1,782
Pickens 989 2,140 3,090 11,659 3,884 2,401 1,366
Richland 4,790 13,632 13,022 36,200 12,525 7,172 14,636
Saluda 122 338 397 1,236 375 310 491
Spartanburg 2,644 4,833 7,310 20,398 8,361 5,693 2,750
Sumter 623 2,043 2,012 7,974 2,714 2,245 2,523
Union 140 466 433 2,289 549 471 586
Williamsburg 205 545 453 2,662 1,279 655 565
York 2,129 4,841 5,909 13,067 5,902 3,837 2,142
South Carolina 38,554 102,764 125,514 339,708 151,099 85,794 85,683

*Finance, Insurance, Real Estate, and Rental and Leasing

**Professional, Scientific, Management, Administrative, and Waste Management Services

***Arts, Entertainment, Recreation, Accommodation and Food Services

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201