South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Employment > Table 8


Occupation of Employed Civilian Population 16 Years and Over (2000)


County Total Civilian Population 16 Years and Over: Management, Professional and Related Service Sales and Office Farming, Fishing, and Forestry Construction, Extraction and Maintenance Production, Transportation and Material Moving
Abbeville 11,567 2,517 1,381 2,203 39 1,345 4,082
Aiken 63,756 19,656 9,336 14,456 454 7,917 11,937
Allendale 3,425 761 617 714 53 277 1,003
Anderson 77,732 20,352 10,377 18,223 307 9,699 18,774
Bamberg 5,913 1,658 937 1,229 77 652 1,360
Barnwell 9,410 2,090 1,333 2,143 90 1,029 2,725
Beaufort 47,862 15,454 9,085 12,742 325 6,401 3,855
Berkeley 61,248 15,420 8,922 16,136 268 9,454 11,048
Calhoun 6,544 1,581 882 1,503 67 806 1,705
Charleston 142,550 51,221 25,484 37,407 662 13,610 14,166
Cherokee 23,559 4,301 3,183 5,128 83 3,253 7,611
Chester 14,771 2,927 1,937 3,176 129 1,983 4,619
Chesterfield 17,691 3,595 2,200 3,893 238 2,123 5,642
Clarendon 11,963 2,686 1,840 2,715 225 1,424 3,073
Colleton 14,874 3,288 2,526 3,449 259 2,385 2,967
Darlington 28,779 7,085 4,267 7,026 249 3,074 7,078
Dillon 12,427 2,336 1,860 2,918 229 1,459 3,625
Dorchester 44,081 13,888 5,713 11,640 212 5,382 7,246
Edgefield 9,596 2,335 1,520 2,034 182 1,085 2,440
Fairfield 10,074 1,991 1,648 2,036 118 1,277 3,004
Florence 55,619 16,805 8,301 13,807 343 6,132 10,231
Georgetown 23,630 6,003 4,402 5,483 426 3,055 4,261
Greenville 188,489 62,666 24,728 50,391 498 17,956 32,250
Greenwood 30,201 8,317 4,555 6,156 90 3,278 7,805
Hampton 7,787 1,660 1,451 1,678 114 929 1,955
Horry 97,577 25,558 19,589 29,113 523 12,927 9,867
Jasper 8,628 1,475 1,999 2,118 73 1,724 1,239
Kershaw 25,005 6,708 3,402 6,204 296 3,073 5,322
Lancaster 28,110 5,520 3,015 6,942 119 4,398 8,116
Laurens 31,278 6,598 4,403 6,424 135 3,915 9,803
Lee 7,480 1,443 1,201 1,384 177 880 2,395
Lexington 110,330 38,692 13,256 31,672 377 13,051 13,282
McCormick 3,392 767 550 631 28 456 960
Marion 14,100 3,078 2,070 3,041 221 1,484 4,206
Marlboro 11,042 1,955 1,500 2,163 121 1,109 4,194
Newberry 15,857 3,761 2,089 3,860 337 1,902 3,908
Oconee 30,147 7,575 3,599 6,414 202 4,259 8,098
Orangeburg 36,785 9,290 5,574 9,204 386 3,997 8,334
Pickens 53,229 14,995 7,678 12,146 216 7,125 11,069
Richland 150,195 58,419 23,497 41,402 324 10,725 15,828
Saluda 8,699 1,823 1,066 1,817 195 1,223 2,575
Spartanburg 119,910 31,884 15,065 30,047 356 13,166 29,392
Sumter 41,372 10,304 6,422 10,149 239 4,704 9,554
Union 12,896 2,494 1,679 2,724 104 1,658 4,237
Williamsburg 13,644 3,085 2,384 2,547 219 1,777 3,632
York 81,476 24,100 10,138 21,436 294 9,510 15,998
South Carolina 1,824,700 530,117 268,661 459,724 10,679 209,048 346,471

Note: Civilian Noninstitutionalized Population.

1/: Persons may have one or more types of disability.

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201