South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Employment > Table 7


Employed Persons Ages 16 to 64 with a Disability (2000)


County Total Persons with a Disability Employed Persons with a Disability:1/ With Employment Disability With Go-Outside-Home Disability With Physical Disability With Sensory Disability With Mental Disability With Self-Care Disability
Abbeville 7,495 1,963 1,596 603 394 194 201 64
Aiken 33,228 9,660 7,100 2,382 2,057 1,257 990 292
Allendale 2,958 669 525 293 111 65 62 60
Anderson 44,255 12,994 9,781 3,268 2,794 1,359 1,229 430
Bamberg 6,024 1,330 1,034 738 138 96 75 46
Barnwell 7,651 2,252 1,862 903 271 165 131 240
Beaufort 19,643 6,914 5,141 1,691 1,315 764 643 257
Berkeley 38,146 12,142 9,088 3,651 2,322 1,360 1,247 401
Calhoun 4,630 1,291 1,000 464 295 123 130 105
Charleston 69,636 22,929 17,344 6,177 3,855 2,239 2,508 660
Cherokee 16,737 4,940 4,015 1,167 818 521 340 231
Chester 10,383 3,339 2,686 944 518 272 194 67
Chesterfield 12,047 3,190 2,492 888 562 262 273 99
Clarendon 10,113 3,020 2,518 810 387 230 155 109
Colleton 11,501 2,695 1,878 633 644 374 231 121
Darlington 20,547 6,043 4,670 1,881 1,019 520 468 225
Dillon 10,171 3,066 2,470 859 484 280 157 90
Dorchester 22,200 7,217 5,001 1,875 1,627 924 904 242
Edgefield 5,609 1,794 1,264 547 441 193 163 72
Fairfield 6,257 2,170 1,773 664 326 127 165 68
Florence 34,375 9,804 7,420 3,437 1,749 992 821 407
Georgetown 13,409 3,799 2,959 1,412 664 342 213 94
Greenville 77,150 24,237 17,111 6,251 4,833 2,920 3,109 838
Greenwood 15,103 4,921 3,860 1,354 794 416 359 118
Hampton 5,322 1,394 1,039 462 309 129 129 62
Horry 51,759 18,988 15,043 4,855 3,397 1,736 1,485 707
Jasper 6,546 2,284 1,882 801 412 223 195 79
Kershaw 13,287 4,686 3,724 1,360 872 432 431 172
Lancaster 15,387 4,698 3,516 1,391 798 581 438 87
Laurens 21,873 6,243 4,629 1,722 1,170 701 744 260
Lee 4,878 1,176 972 455 209 83 96 46
Lexington 42,771 15,250 10,799 3,081 3,434 1,973 1,406 539
McCormick 3,011 913 779 297 137 69 51 49
Marion 11,141 2,944 2,437 962 477 241 220 85
Marlboro 8,601 2,157 1,674 599 398 220 88 51
Newberry 10,090 3,071 2,489 1,140 388 228 196 160
Oconee 18,196 5,157 3,802 1,268 1,229 530 563 178
Orangeburg 26,379 7,340 5,514 2,500 1,375 713 478 225
Pickens 25,405 8,041 5,838 1,844 1,540 932 848 118
Richland 66,904 22,500 16,691 6,485 4,018 2,099 2,437 1,000
Saluda 4,186 1,376 1,018 300 287 177 126 78
Spartanburg 68,399 19,940 14,612 5,500 3,988 2,027 2,032 714
Sumter 25,017 7,170 5,585 2,612 1,316 676 600 244
Union 9,172 2,190 1,650 643 407 260 247 57
Williamsburg 12,617 3,494 2,846 913 553 312 168 82
York 35,564 12,954 9,856 2,613 2,333 1,493 1,042 244
South Carolina 985,773 306,345 230,983 84,695 57,465 31,830 28,788 10,573

Note: Civilian Noninstitutionalized Population.

1/: Persons may have one or more types of disability.

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201