South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Employment > Table 4


Labor Force Status of Persons 16 Years and Over by Sex (2000)


County Male Female
Armed Forces Civilian Labor Force: Employed Civilian Labor Force: Unemployed Not in Labor Force Armed Forces Civilian Labor Force: Employed Civilian Labor Force: Unemployed Not in Labor Force
Abbeville 0 6,045 289 3,181 0 5,522 337 4,880
Aiken 191 33,879 1,980 15,569 44 29,877 1,998 26,013
Allendale 10 1,670 202 2,605 0 1,755 186 2,167
Anderson 46 41,831 1,620 17,851 27 35,901 1,880 30,163
Bamberg 12 3,065 485 2,426 33 2,848 300 3,844
Barnwell 9 4,888 336 3,018 0 4,522 449 4,409
Beaufort 7,786 25,323 982 14,122 1,311 22,539 1,152 22,425
Berkeley 5,498 32,091 1,455 15,072 455 29,157 1,754 21,673
Calhoun 14 3,380 169 1,952 11 3,164 240 2,916
Charleston 3,374 73,057 4,617 35,102 613 69,493 4,401 53,724
Cherokee 0 12,638 766 5,792 0 10,921 787 9,440
Chester 2 7,592 550 3,945 0 7,179 532 6,080
Chesterfield 12 9,454 883 5,140 3 8,237 847 8,066
Clarendon 30 6,038 386 5,746 1 5,925 473 6,515
Colleton 105 7,990 498 5,083 3 6,884 524 7,914
Darlington 7 14,654 1,170 7,809 0 14,125 1,343 12,368
Dillon 15 6,233 565 3,446 0 6,194 615 5,760
Dorchester 840 23,169 1,007 9,380 142 20,912 1,218 15,163
Edgefield 0 5,067 300 4,929 0 4,529 361 4,156
Fairfield 12 5,080 433 2,983 0 4,994 319 4,148
Florence 92 28,154 2,210 14,028 20 27,465 2,555 22,492
Georgetown 45 12,163 811 7,250 7 11,467 758 10,916
Greenville 216 102,299 4,170 35,209 17 86,190 5,008 63,141
Greenwood 54 15,655 916 6,857 3 14,546 1,104 12,036
Hampton 35 4,010 201 4,079 5 3,777 308 3,813
Horry 42 51,814 2,066 23,205 33 45,763 2,638 33,980
Jasper 5 4,743 135 3,441 21 3,885 219 3,245
Kershaw 70 13,166 726 5,238 31 11,839 687 8,685
Lancaster 14 14,801 922 7,428 0 13,309 992 9,968
Laurens 23 16,409 1,254 7,969 10 14,869 1,124 12,319
Lee 31 3,861 355 3,578 0 3,619 476 3,574
Lexington 441 58,968 2,103 17,727 69 51,362 2,167 32,868
McCormick 0 1,787 83 2,560 0 1,605 127 2,119
Marion 20 7,031 623 4,356 7 7,069 910 6,819
Marlboro 9 5,516 430 4,696 5 5,526 558 5,403
Newberry 31 8,110 694 4,590 0 7,747 652 6,579
Oconee 30 16,568 705 8,290 7 13,579 646 12,998
Orangeburg 33 18,479 1,635 11,841 26 18,306 1,786 18,552
Pickens 37 28,813 1,549 13,536 0 24,416 1,515 18,657
Richland 6,530 74,286 5,095 34,050 3,205 75,909 5,679 47,636
Saluda 38 4,728 213 2,325 0 3,971 244 3,389
Spartanburg 73 63,662 3,351 26,964 12 56,248 3,568 43,412
Sumter 3,157 20,845 1,528 11,763 763 20,527 1,876 17,998
Union 64 6,496 434 3,831 0 6,400 577 5,680
Williamsburg 41 6,771 595 5,238 0 6,873 779 7,616
York 49 43,485 2,162 13,888 0 37,991 3,167 24,987
South Carolina 29,143 955,764 53,659 449,088 6,884 868,936 59,836 690,706
United States 987,898 69,091,443 4,193,862 30,709,079 164,239 60,630,069 3,753,424 47,638,063

Source: U.S. Census Bureau, 2000 Census of Population and Housing.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201