South Carolina Statistical Abstract > Employment > Table 35
| Industry sector2/ | Incidence rates per 10,000 full-time workers | Numbers of illnesses in thousands | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total cases | Skin disorders | Respiratory conditions | Poisonings | All other illnesses | Total cases | Skin disorders | Respiratory conditions | Poisonings | All other illnesses | |
| All industries including State and local government | 16.2 | 3.5 | 1.2 | 0.2 | 11.4 | 2.4 | 0.5 | 0.2 | 6/ | 1.7 |
| Private industry | 16.2 | 2.9 | 0.9 | 0.2 | 12.1 | 2.4 | 0.5 | 0.2 | 6/ | 1.7 |
| Goods producing3/ | 26.1 | 4.3 | 1.0 | 7/ | 20.5 | 1.0 | 0.2 | 6/ | 7/ | 0.8 |
| Natural resources and mining3/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ |
| Agriculture, forestry, fishing and hunting3/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ |
| Mining4/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ |
| Construction | 12.2 | - | 7/ | 7/ | 7.4 | 0.1 | - | 7/ | 7/ | 0.1 |
| Manufacturing | 32.9 | 4.4 | 1.4 | 1.4 | 27.1 | 0.9 | 0.1 | 6/ | 7/ | 0.4 |
| Service providing | 11.8 | 2.3 | 0.9 | 0.9 | 8.3 | 1.0 | 0.2 | 0.1 | 6/ | 0.7 |
| Trade, transportation, and utilities5/ | 10.5 | 3.6 | 1.0 | 1.0 | 5.2 | 0.3 | 0.1 | 6/ | 7/ | 0.2 |
| Wholesale trade | 2.7 | 7/ | - | - | 7/ | 6/ | 7/ | - | 7/ | 7/ |
| Retail trade | 10.8 | 4.9 | 1.3 | 1.3 | 4.1 | 0.2 | 0.1 | 6/ | - | 0.1 |
| Transportation and warehousing5/ | 13.4 | 3.4 | 7/ | 7/ | 9.7 | 0.1 | 6/ | 7/ | 7/ | 6/ |
| Utilities | 35.8 | 7/ | 7/ | 7/ | 21.9 | 6/ | 7/ | 7/ | 7/ | 6/ |
| Information | 7/ | 7/ | 7/ | 7/ | - | 7/ | 7/ | 7/ | 7/ | - |
| Financial activities | 2.0 | 7/ | 7/ | 7/ | 2.0 | 6/ | 7/ | 7/ | 7/ | 6/ |
| Finance and insurance | 2.8 | 7/ | 7/ | 7/ | 2.8 | 6/ | 7/ | 7/ | 7/ | 6/ |
| Real estate and rental and leasing | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ | 7/ |
| Professional and business services | 5.9 | - | 7/ | 7/ | 3.5 | 0.1 | - | 7/ | - | 0.1 |
| Professional, scientific, and technical services | - | 7/ | 7/ | 7/ | - | - | 7/ | 7/ | 7/ | - |
| Management of companies and enterprises | -/td> | 7/ | 7/ | 7/ | - | - | 7/ | 7/ | - | - |
| Administrative and support and waste management and remediation services | 9.9 | - | 7/ | 7/ | 5.3 | 0.1 | - | 7/ | 7/ | 6/ |
| Education and health services | 35.5 | 3.3 | 1.5 | - | 30.3 | 0.5 | 6/ | 6/ | - | 0.4 |
| Educational services | - | 7/ | 7/ | - | 7/ | - | 7/ | 7/ | - | 7/ |
| Health care and social assistance | 38.8 | 3.6 | 1.7 | 7/ | 33.4 | 0.5 | 6/ | 6/ | 7/ | 0.4 |
| Leisure and hospitality | 8.1 | 1.2 | 7/ | 7/ | 5.9 | 0.1 | 6/ | 7/ | 7/ | 0.1 |
| Arts, entertainment, and recreation | - | 7/ | 7/ | 7/ | - | - | 7/ | 7/ | 7/ | - |
| Accommodation and food services | 5.3 | 7/ | 7/ | 7/ | 3.2 | 0.1 | 7/ | 7/ | 7/ | 6/ |
| Other services | - | 7/ | - | 7/ | 7/ | - | 7/ | - | 7/ | 7/ |
| Other services, except public administration | - | 7/ | - | 7/ | 7/ | - | 7/ | - | 7/ | 7/ |
| State and local government | 16.6 | 6.5 | 2.5 | 7/ | 7.6 | 0.4 | 0.2 | 0.1 | 7/ | 0.2 |
| State government | 15.9 | 3.7 | 7/ | 7/ | 11.1 | 0.1 | 6/ | 7/ | 7/ | 0.1 |
| Local government | 16.9 | 7.8 | 3.1 | 7/ | 6.0 | 0.3 | 0.1 | 0.1 | 7/ | 0.1 |
1/: Incidence rates represent the number of illnesses per 10,000 full-time workers and were calculated as: (N/EH) x 20,000,000 where: N = number of illnesses; EH = total hours worked by all employees during the calendar year; 20,000,000 = base for 10,000 equivalent full-time workers (working 40 hours per week, 50 weeks per year).
2/: North American Industry Classification System Manual, 2002 Edition.
3/: Excludes farms with fewer than 11 employees.
4/: Data for mining (Sector 21 in the North American Industry Classification System Manual, 2002 edition) include establishments not governed by the Mine Safety and Health Administration (MSHA) rules and reporting, such as those in oil and gas extraction and related support activities. Data for mining operators in coal, metal, and nonmetal mining are provided to BLS by the Mine Safety and Health Administration, U.S. Department of Labor. Independent mining contractors are excluded from the coal, metal, and nonmetal mining industries. These data do not reflect the changes OSHA made to its recordkeeping requirements effective January 1, 2002; therefore estimates for these industries are not comparable to estimates in other industries.
5/: Data for employers in railroad transportation are provided to BLS by the Federal Railroad Administration, U.S. Department of Transportation. These data do not reflect the changes OSHA made to its recordkeeping requirements effective January 1, 2002; therefore estimates for these are not comparable to estimates in other industries.
6/: Fewer than 50 cases.
7/: Fewer than 15 cases.
Note: Because of rounding, components may not add to totals.
-: Indicates data not available.
Source: South Carolina Department of Labor, Licensing, and Regulation, citing Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses, in cooperation with participating State agencies.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201