South Carolina Statistical Abstract > Employment > Table 33
| Year | United States Total Cases | South Carolina | ||
|---|---|---|---|---|
| Total Cases | Lost Workday Cases | Nonfatal Cases Without Lost Workdays | ||
| 1993 | 8.5 | 7.4 | 3.0 | 4.4 |
| 1994 | 8.4 | 6.9 | 2.9 | 4.0 |
| 1995 | 8.1 | -- | -- | -- |
| 1996 | 7.4 | 5.9 | 2.5 | 3.5 |
| 1997 | 7.1 | 5.9 | 2.5 | 3.4 |
| 1998 | 6.7 | 5.7 | 2.4 | 3.3 |
| 1999 | 6.3 | 5.7 | 2.7 | 3.0 |
| 2000 | 6.1 | 5.5 | 2.4 | 3.0 |
| 2001 | 5.7 | 4.5 | 2.1 | 2.4 |
| 2002 | 5.3 | 4.5 | 2.4 | 2.1 |
| 2003 | 5.0 | 4.4 | 2.2 | 2.2 |
| 2004 | 4.5 | 4.1 | 2.0 | 2.0 |
| 2005 | 4.6 | 3.6 | 1.9 | 1.7 |
| 2006 | 4.4 | 3.8 | 2.0 | 1.8 |
1/: Incidence rates per 100 full-time workers.
2/: Data excludes farms with fewer than 11 employees.
Source: South Carolina Department of Labor, Licensing, and Regulation, citing Bureau of Labor Statistics, U.S. Department of Labor, Survey of Occupational Injuries and Illnesses, in cooperation with participating State agencies.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201