South Carolina Statistical Abstract > Employment > Table 28
| County | Natural Resources and Mining | Construction | Manufacturing | Trade, Transportation and Utilities | Information | Financial Activities | Professional and Business Services | Education and Health Services | Leisure and Hospitality | Other Services | Public Administration | Unclassified |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abbeville | 0.5 | 3.2 | 39.4 | 9.6 | 1.3 | 2.1 | 2.3 | 22.6 | 9.1 | 1.8 | 8.0 | 0.0 |
| Aiken | 0.6 | 8.1 | 14.4 | 15.9 | 0.9 | 3.5 | 26.6 | 14.5 | 8.1 | 2.1 | 5.0 | 0.2 |
| Allendale | 2.4 | 2.0 | 32.4 | 11.8 | 1.0 | 1.6 | N/A | 24.1 | 1.8 | 1.6 | 16.9 | 0.0 |
| Anderson | 0.5 | 5.1 | 23.6 | 20.9 | 0.8 | 2.7 | 6.8 | 22.3 | 11.0 | 2.2 | 3.8 | 0.3 |
| Bamberg | 1.8 | 1.7 | 17.3 | 25.4 | 0.2 | 4.6 | 1.7 | 34.2 | 4.6 | 1.6 | 6.6 | 0.3 |
| Barnwell | 2.3 | 3.3 | 37.0 | 15.1 | 1.3 | 2.6 | 3.9 | 20.8 | 6.0 | 1.3 | 6.4 | 0.2 |
| Beaufort | 0.9 | 11.2 | 1.7 | 18.6 | 1.3 | 6.0 | 10.3 | 16.4 | 21.5 | 6.7 | 5.1 | 0.4 |
| Berkeley | 1.5 | 11.0 | 18.1 | 26.8 | 0.8 | 2.3 | 5.0 | 17.0 | 8.4 | 1.8 | 6.9 | 0.3 |
| Calhoun | 3.3 | 8.1 | 35.4 | 13.9 | N/A | 1.3 | 3.5 | 17.4 | 2.7 | 2.0 | 11.8 | 0.5 |
| Charleston | 0.2 | 6.6 | 4.7 | 20.8 | 1.7 | 4.8 | 14.5 | 22.5 | 14.4 | 2.9 | 6.5 | 0.4 |
| Cherokee | 0.5 | 9.1 | 32.2 | 20.3 | 0.6 | 2.4 | 3.7 | 16.1 | 9.5 | 1.6 | 3.6 | 0.3 |
| Chester | 0.6 | 5.6 | 36.5 | 18.5 | 1.3 | 2.4 | 3.2 | 17.0 | 6.4 | 1.3 | 6.8 | 0.4 |
| Chesterfield | 2.2 | 2.6 | 39.1 | 19.7 | 0.6 | 2.7 | 2.6 | 17.6 | 6.5 | 1.4 | 4.7 | 0.4 |
| Clarendon | 3.7 | 3.8 | 16.5 | 16.5 | 0.3 | 2.6 | 6.3 | 24.8 | 10.1 | 3.2 | 10.0 | 0.2 |
| Colleton | 2.4 | 5.9 | 15.5 | 22.7 | 1.2 | 4.1 | 4.1 | 22.0 | 11.5 | 1.7 | 8.4 | 0.5 |
| Darlington | 1.1 | 5.8 | 27.2 | 19.2 | 0.4 | 2.8 | 9.3 | 19.6 | 6.9 | 2.4 | 5.1 | 0.3 |
| Dillon | 3.3 | 0.9 | 33.4 | 22.4 | 0.4 | 2.7 | 1.9 | 18.1 | 7.9 | 1.7 | 7.1 | 0.2 |
| Dorchester | 1.2 | 7.6 | 18.7 | 21.8 | 1.0 | 2.8 | 7.7 | 17.6 | 11.0 | 3.3 | 7.0 | 0.4 |
| Edgefield | 11.0 | 2.8 | 20.6 | 17.6 | 0.4 | 1.3 | 7.4 | 14.8 | 7.3 | 3.8 | 13.2 | N/A |
| Fairfield | 1.7 | 3.5 | 12.8 | 34.9 | 0.3 | 1.4 | 3.7 | 23.9 | 4.9 | 1.6 | 11.2 | 0.3 |
| Florence | 0.5 | 4.4 | 14.0 | 20.6 | 1.6 | 9.8 | 6.3 | 25.2 | 9.6 | 2.6 | 5.2 | 0.3 |
| Georgetown | 2.4 | 7.4 | 9.4 | 18.4 | 0.8 | 5.0 | 7.6 | 22.0 | 18.8 | 2.3 | 5.5 | 0.5 |
| Greenville | 0.3 | 5.6 | 15.9 | 22.7 | 2.9 | 5.2 | 16.2 | 16.2 | 9.4 | 2.7 | 2.7 | 0.3 |
| Greenwood | 0.4 | 4.8 | 27.3 | 15.7 | 0.8 | 2.9 | 7.8 | 25.0 | 8.5 | 2.4 | 4.1 | 0.3 |
| Hampton | 7.2 | 4.5 | 15.1 | 17.1 | 0.5 | 2.3 | 4.7 | 19.7 | 9.0 | 3.2 | 15.9 | 0.7 |
| Horry | 0.4 | 8.5 | 4.1 | 21.0 | 1.5 | 7.8 | 7.8 | 13.3 | 28.6 | 2.5 | 4.0 | 0.5 |
| Jasper | 2.3 | 14.1 | 8.6 | 19.6 | N/A | 2.1 | 5.7 | 20.3 | 9.6 | 2.7 | 13.3 | 1.1 |
| Kershaw | 2.7 | 8.0 | 23.4 | 20.4 | 1.4 | 4.3 | 4.2 | 21.0 | 7.6 | 2.1 | 4.7 | 0.3 |
| Lancaster | 0.5 | 4.8 | 25.7 | 17.2 | 1.2 | 5.2 | 9.9 | 19.9 | 6.3 | 1.6 | 7.4 | 0.3 |
| Laurens | 0.5 | 3.8 | 22.7 | 18.8 | 1.4 | 2.1 | 6.7 | 23.7 | 6.6 | 2.3 | 11.0 | 0.4 |
| Lee | 3.8 | 1.5 | 9.6 | 21.8 | N/A | 2.9 | 8.5 | 22.6 | 6.2 | 1.8 | 20.6 | N/A |
| Lexington | 1.0 | 8.4 | 13.9 | 25.9 | 1.0 | 4.8 | 8.3 | 20.3 | 10.3 | 2.8 | 3.1 | 0.3 |
| McCormick | 3.3 | 2.7 | 15.1 | 10.6 | 0.8 | 1.3 | 4.4 | 29.9 | 1.1 | N/A | 23.5 | N/A |
| Marion | 1.6 | 3.0 | 28.3 | 18.4 | N/A | 3.3 | 2.1 | 26.7 | 7.1 | 1.8 | 7.3 | 0.2 |
| Marlboro | 1.5 | 2.4 | 39.2 | 15.5 | 0.7 | 1.7 | 1.0 | 21.3 | 4.2 | 1.8 | 10.5 | 0.2 |
| Newberry | 4.6 | 5.9 | 32.6 | 15.2 | 0.6 | 2.0 | 4.8 | 19.2 | 8.0 | 2.1 | 4.9 | 0.1 |
| Oconee | 0.4 | 6.3 | 30.2 | 22.4 | 1.4 | 2.3 | 4.3 | 17.3 | 8.5 | 2.7 | 4.0 | 0.3 |
| Orangeburg | 2.2 | 4.0 | 22.7 | 20.9 | 0.9 | 3.0 | 4.7 | 24.1 | 9.8 | 2.2 | 5.2 | 0.3 |
| Pickens | 0.6 | 6.9 | 17.8 | 15.1 | 0.7 | 2.8 | 5.5 | 28.6 | 15.7 | 2.1 | 4.0 | 0.3 |
| Richland | 0.2 | 4.4 | 5.4 | 16.3 | 2.6 | 9.5 | 13.2 | 24.6 | 9.2 | 3.0 | 11.3 | 0.2 |
| Saluda | 9.3 | 4.2 | N/A | 13.6 | N/A | 5.1 | 2.3 | 18.1 | 1.5 | 1.5 | 7.0 | 0.2 |
| Spartanburg | 0.5 | 5.4 | 26.5 | 20.7 | 1.0 | 3.4 | 9.6 | 18.2 | 8.8 | 2.5 | 3.2 | 0.3 |
| Sumter | 1.0 | 6.6 | 25.6 | 17.3 | 1.1 | 3.5 | 7.1 | 20.1 | 8.0 | 2.9 | 6.5 | 0.2 |
| Union | 1.5 | 2.5 | 32.8 | 14.4 | 0.6 | 3.9 | 7.9 | 19.0 | 7.4 | 1.8 | 8.1 | 0.2 |
| Williamsburg | 4.0 | 4.4 | 24.4 | 18.2 | 0.4 | 5.1 | 7.4 | 18.7 | 4.0 | 4.1 | 8.8 | 0.5 |
| York | 0.8 | 5.1 | 14.8 | 24.0 | 2.4 | 5.0 | 10.3 | 19.1 | 11.3 | 2.2 | 4.6 | 0.4 |
| Total | 0.8 | 6.4 | 14.9 | 20.6 | 1.6 | 5.1 | 11.1 | 19.5 | 11.3 | 2.7 | 5.6 | 0.4 |
Note: Employment by place of work.
Note: County detail may not add to state totals because state totals include employment not allocated by county, and due to rounding. Industry categories also may not add to totals due to rounding.
Source: South Carolina Employment Security Commission; Labor Market Information, Quarterly Census of Employment and Wages.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201