South Carolina Statistical Abstract > Employment > Table 25
| Year | Total Nonfarm | Manufacturing | Textile Mills | Apparel Manufacturing |
|---|---|---|---|---|
| 1993 | 1,569,600 | 373,600 | 92,000 | 38,600 |
| 1994 | 1,607,200 | 377,400 | 91,800 | 34,600 |
| 1995 | 1,646,100 | 377,200 | 88,100 | 33,000 |
| 1996 | 1,675,200 | 366,000 | 81,400 | 29,000 |
| 1997 | 1,720,200 | 362,700 | 97,400 | 25,700 |
| 1998 | 1,783,600 | 362,100 | 76,000 | 22,500 |
| 1999 | 1,832,500 | 344,800 | 79,100 | 19,400 |
| 2000 | 1,812,500 | 277,100 | 40,400 | 5,300 |
| 2001 | 1,823,500 | 313,700 | 52,300 | 7,900 |
| 2002 | 1,808,500 | 291,700 | 45,300 | 6,600 |
| 2003 | 1,808,000 | 275,900 | 40,300 | 5,200 |
| 2004 | 1,822,500 | 268,500 | 36,300 | 4,500 |
| 2005 | 1,860,400 | 262,000 | 43,300 | N/A |
Note: Data rounded to nearest hundred.
Source: South Carolina Employment Security Commission, Current Employment Statistics, Nonagricultural Employment in South Carolina.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201