South Carolina Statistical Abstract > Employment > Table 24
| YEAR/INDUSTRY | AUGUSTA-AIKEN, GA_SC1/ | ANDERSON | CHARLOTTE-GASTONIA-ROCK HILL NC-SC2/ | CHARLESTON-NORTH CHARLESTON | COLUMBIA | FLORENCE | GREENVILLE | MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH | SPARTANBURG | SUMTER |
|---|---|---|---|---|---|---|---|---|---|---|
| Total Wage and Salary Employment | 63,742 | 59,476 | 65,481 | 257,020 | 325,104 | 83,511 | 274,689 | 105,146 | 114,790 | 38,432 |
| Natural Resources and Mining | 1,093 | 298 | 513 | 1,268 | 2,376 | 519 | 847 | 370 | 527 | 386 |
| Construction | 4,788 | 3,020 | 3,320 | 18,841 | 18,415 | 3,972 | 15,504 | 8,929 | 6,191 | 2,534 |
| Manufacturing | 9,612 | 14,054 | 9,719 | 20,821 | 31,116 | 14,469 | 45,466 | 4,331 | 30,418 | 9,856 |
| Trade, Transportation and Utilities | 10,243 | 12,413 | 15,725 | 55,885 | 62,866 | 16,881 | 59,063 | 22,121 | 23,777 | 6,652 |
| Information | 551 | 496 | 1,543 | 3,847 | 6,555 | 1,088 | 6,930 | 1,530 | 1,161 | 420 |
| Financial Activities | 2,093 | 1,583 | 3,287 | 10,969 | 24,955 | 6,727 | 12,835 | 8,235 | 3,877 | 1,337 |
| Professional and Business Services | 15,667 | 4,073 | 6,767 | 32,001 | 35,643 | 5,875 | 39,018 | 8,225 | 10,982 | 2,747 |
| Education and Health Services | 9,243 | 13,278 | 12,495 | 54,402 | 74,940 | 19,880 | 50,162 | 14,009 | 20,881 | 7,715 |
| Leisure and Hospitality | 5,127 | 6,564 | 7,409 | 33,835 | 29,815 | 7,423 | 27,534 | 30,048 | 10,094 | 3,087 |
| Other Services | 1,443 | 1,280 | 1,413 | 7,130 | 9,245 | 2,121 | 7,189 | 2,602 | 2,907 | 1,109 |
| Public Administration | 3,755 | 2,255 | 3,017 | 17,025 | 28,356 | 4,309 | 9,365 | 4,257 | 3,684 | 2,509 |
Note: Employment by place of work.
1/: Data is for South Carolina portion only - includes Aiken and Edgefield counties.
2/: Data is for South Carolina portion only - includes York county.
Source: South Carolina Employment Security Commission; Labor Market Information, Quarterly Census of Employment and Wages.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201