South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Employment > Table 23


Industry Employment in South Carolina (2002, 2012)


Industry Title 2002 Base Employment 2002 Percent Employment 2012 Projected Employment 2012 Percent Employment Change in Employment Percent Change in Employment
TOTAL, ALL INDUSTRIES 1,787,398 100.00 1,977,509 100.00 190,111 10.64
AGRICULTURE, FORESTRY, AND FISHING 12,650 0.71 13,050 0.66 400 3.16
MINING 1,640 0.09 1,580 0.08 -60 -3.66
CONSTRUCTION 83,610 4.68 103,510 5.23 19,900 23.80
Heavy and Civil Engineering Construction 17,330 0.97 19,170 0.97 1,840 10.62
Specialty Trade Contractors 66,280 3.71 84,340 4.26 18,060 27.25
MANUFACTURING 306,810 17.17 303,340 15.34 -3,470 -1.13
Durable Goods 114,600 6.41 131,260 6.64 16,660 14.54
Primary Metal 7,380 0.41 6,200 0.31 -1,180 -15.99
Fabricated Metal Products 23,900 1.34 29,830 1.51 5930 24.81
Machinery 22,270 1.25 26,130 1.32 3860 17.33
Computer and Electronic Products 7,160 0.40 8,990 0.45 1830 25.56
Electrical Equipment, Appliances & Components 11,930 0.67 12,890 0.65 960 8.05
Transportation Equipment 30,580 1.71 33,680 1.70 3,100 10.14
Furniture & Related Products 3,400 0.19 6,170 0.31 2,770 81.47
Miscellaneous Manufacturing 7,980 0.45 7,370 0.37 -610 -7.64
Nondurable Goods 192,220 10.75 172,070 8.70 -20,150 -10.48
Food 17,530 0.98 21,710 1.10 4180 23.84
Beverage and Tobacco Products 1,450 0.08 1,250 0.06 -200 -13.79
Textile Mills 55,070 3.08 37,090 1.88 -17,980 -32.65
Textile Product Mills 10,910 0.61 9,650 0.49 -1260 -11.55
Apparel 17,730 0.99 6,570 0.33 -11160 -62.94
Wood Products 11,100 0.62 9,080 0.46 -2,020 -18.20
Paper 13,590 0.76 15,610 0.79 2,020 14.86
Printing & Related Support Activities 7,720 0.43 9,390 0.47 1,670 21.63
Petroleum and Coal Products 810 0.05 390 0.02 (420) -51.85
Chemicals 22,590 1.26 23,960 1.21 1,370 6.06
Plastics and Rubber Products 23,850 1.33 26,650 1.35 2,800 11.74
Nonmetallic Mineral Products 9,870 0.55 10,720 0.54 850 8.61
WHOLESALE AND RETAIL TRADE 301,260 16.85 324,300 16.40 23,040 7.65
Wholesale Trade 70,090 3.92 68,940 3.49 -1,150 -1.64
Merchant Wholesalers, Durable Goods 34,020 1.90 30,750 1.55 -3,270 -9.61
Merchant Wholesalers, Nondurable Goods 20,320 1.14 22,890 1.16 2,570 12.65
Wholesale Electronic Markets & Agents & Brokers 15,750 0.88 15,310 0.77 -440 -2.79
Retail Trade 231,170 12.93 255,360 12.91 24,190 10.46
Motor Vehicle & Parts Dealers 28,940 1.62 33,260 1.68 4,320 14.93
Furniture & Home Furnishings Stores 7,740 0.43 9,610 0.49 1,870 24.16
Electronics & Appliance Stores 6,720 0.38 7,840 0.40 1,120 16.67
Building Material & Garden Equipment & Supplies Dealers 19,260 1.08 24,870 1.26 5,610 29.13
Food & Beverage Stores 47,050 2.63 47,160 2.38 110 0.23
Health & Personal Care Stores 12,420 0.69 14,150 0.72 1,730 13.93
Gasoline Stations 15,430 0.86 18,500 0.94 3,070 19.90
Clothing & Clothing Accessories Stores 20,070 1.12 21,110 1.07 1,040 5.18
Sporting Goods, Hobby, Book & Music Stores 7,110 0.40 9,040 0.46 1,930 27.14
General Merchandise Stores 44,900 2.51 46,420 2.35 1,520 3.39
Miscellaneous Store Retailers 13,810 0.77 16,030 0.81 2,220 16.08
Nonstore Retailers 7,730 0.43 7,370 0.37 -360 -4.66
TRANSPORTATION & WAREHOUSING 56,850 3.18 60,590 3.06 3,740 6.58
Air Transportation 1,040 0.06 1,080 0.05 40 3.85
Rail Transportation 220 0.01 170 0.01 -50 -22.73
Water Transportation 100 0.01 100 0.01 0 0.00
Truck Transportation 20,590 1.15 22,710 1.15 2,120 10.30
Transit & Ground Passenger Transport 2,140 0.12 2,200 0.11 60 2.80
Pipeline Transportation 340 0.02 250 0.01 -90 -26.47
Scenic & Sightseeing Transportation 1,060 0.06 760 0.04 -300 -28.30
Support Activities for Transportation 9,850 0.55 10,690 0.54 840 8.53
Postal Service 8,580 0.48 8,360 0.42 -220 -2.56
Couriers & Messengers 4,030 0.23 5,300 0.27 1,270 31.51
Warehousing & Storage 8,890 0.50 8,970 0.45 80 0.90
INFORMATION 28,320 1.58 34,410 1.74 6,090 21.50
Publishing 5,450 0.30 6,680 0.34 1,230 22.57
Motion Picture & Sound Recording 2,530 0.14 2,840 0.14 310 12.25
Broadcasting (except Internet) 3,700 0.21 3,880 0.20 180 4.86
Telecommunications 13,080 0.73 15,060 0.76 1,980 15.14
Internet Service Providers, Web Search Portals & Data Processing Services 1,540 0.09 3,010 0.15 1,470 95.45
Other Information Services 2,010 0.11 2,940 0.15 930 46.27
FINANCE AND INSURANCE 62,440 3.49 66,450 3.36 4,010 6.42
Credit Intermediation & Related Activities 33,060 1.85 30,540 1.54 -2,520 -7.62
Securities, Commodity Contracts & Other Financial Investments & Related Activities 3,300 0.18 4,440 0.22 1,140 34.55
Insurance Carriers & Related Activities 26,080 1.46 31,470 1.59 5,390 20.67
REAL ESTATE AND RENTAL AND LEASING 26,720 1.49 32,370 1.64 5,650 21.15
Real Estate 17,990 1.01 22,400 1.13 4,410 24.51
Rental and Leasing Services 8,740 0.49 9,970 0.50 1,230 14.07
PROFESSIONAL, SCIENTIFIC AND TECHNICAL SERVICES 63,600 3.56 68,430 3.46 4,830 7.60
MANAGEMENT OF COMPANIES AND ENTERPRISES 9,540 0.53 12,580 0.64 3,040 31.80
ADMINISTRATIVE AND SUPPORT AND WASTE 93,380 5.22 116,430 5.89 23,050 24.68
Administrative and Support Services 79,850 4.47 102,700 5.19 22,850 28.62
Waste Management and Remediation Service 13,530 0.76 13,730 0.69 200 1.48
EDUCATIONAL SERVICES 49,880 2.79 72,340 3.66 22,460 45.00
HEALTH CARE AND SOCIAL ASSISTANCE 251,090 14.05 282,080 14.26 30,990 12.34
Ambulatory Health Care Services 54,770 3.06 72,030 3.64 17,260 31.51
Hospitals 95,240 5.33 95,400 4.82 160 0.17
Nursing and Residential Care Facilities 79,880 4.47 85,870 4.34 5990 7.50
Social Assistance 21,200 1.19 28,780 1.46 7,580 35.75
ARTS, ENTERTAINMENT AND RECREATION 30,490 1.71 34,420 1.74 3,930 12.89
Performing Arts, Spectator Sports & Related Industries 8,270 0.46 5,360 0.27 -2,910 -35.19
Museums, Historical Sites & Similar Institutions 1,650 0.09 2,280 0.12 630 38.18
Amusement, Gambling & Recreation Industries 20,570 1.15 26,770 1.35 6,200 30.14
ACCOMMODATION AND FOOD SERVICES 164,690 9.21 191,050 9.66 26,360 16.01
Accommodation 30,950 1.73 35,430 1.79 4,480 14.47
Food Services & Drinking Places 133,730 7.48 155,620 7.87 21,890 16.37
OTHER SERVICES (EXCEPT PUBLIC ADMINISTRATION) 49,400 2.76 55,600 2.81 6,200 12.55
Repair and Maintenance 17,890 1.00 21,190 1.07 3,300 18.45
Personal and Laundry Services 15,590 0.87 16,630 0.84 1,040 6.67
Religious, Grantmaking, Civic, Professional & Similar Organizations 10,830 0.61 12,930 0.65 2,100 19.39
Private Households 5,100 0.29 4,850 0.25 -250 -4.90
PUBLIC ADMINISTRATION 96,250 5.38 111,810 5.65 15,560 16.17
SELF-EMPLOYED AND UNPAID FAMILY WORKERS 76,470 4.28 74,020 3.74 -2,450 -22.00

* "Total All Industries" includes employment covered under the South Carolina Employment Security Law, as well as self-employed and unpaid family workers. Totals may not add due to rounding. "Educational Services" includes state and local schools, while "Health Care" includes state and local hospitals. Therefore, "Public Administration" excludes both schools and hospitals. "Post Offices" are in "Transportation and Warehousing." Due to changes in industrial coding, these data are not comparable to previous years' data.

Source: South Carolina Employment Security Commission; Labor Market Information, Occupational Projections.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201