South Carolina Statistical Abstract > Employment > Table 22
| Industry | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Total Wage and Salary Employment | 1,820.1 | 1,787.5 | 1,765.8 | 1,757.8 | 1,789.4 |
| Total Private | 1,506.9 | 1,477.7 | 1,454.8 | 1,445.5 | 1,476.6 |
| Manufacturing | 335.3 | 313.8 | 290.2 | 276.0 | 267.4 |
| Durable goods | 156.3 | 149.2 | 139.5 | 134.1 | 132.8 |
| Nondurable Goods | 179.0 | 164.6 | 150.8 | 141.9 | 134.5 |
| Natural Resources and Mining | 14.5 | 14.1 | 14.3 | 14.0 | 14.3 |
| Construction | 114.2 | 113.1 | 112.4 | 112.0 | 114.7 |
| Trade, Transportation, and Utilities | 376.9 | 369.4 | 363.2 | 354.3 | 368.7 |
| Wholesale Trade | 62.7 | 63.3 | 63.1 | 62.8 | 65.4 |
| Retail Trade | 237.4 | 230.7 | 226.2 | 218.9 | 229.9 |
| Transportation and Warehousing | 60.4 | 58.1 | 56.9 | 55.7 | 56.7 |
| Information | 31.9 | 31.0 | 30.4 | 29.0 | 28.3 |
| Financial Activities | 85.9 | 87.2 | 89.2 | 90.4 | 91.5 |
| Finance and Insurance | 58.9 | 60.3 | 62.5 | 64.4 | 64.9 |
| Real Estate and Rental and Leasing | 26.9 | 26.8 | 26.7 | 25.9 | 26.6 |
| Professional and Business Services | 201.3 | 189.7 | 186.5 | 189.9 | 197.9 |
| Professional, Scientific and Tech Services | 61.5 | 63.5 | 63.6 | 64.2 | 65.2 |
| Management of Companies and Enterprises | 14.0 | 10.4 | 9.5 | 9.7 | 9.5 |
| Administration/Support/Waste Mgmt./Remediation Services | 125.8 | 115.8 | 113.4 | 116.1 | 123.3 |
| Education and Health Services | 315.1 | 326.8 | 335.7 | 342.6 | 349.3 |
| Educational Services | 140.1 | 145.0 | 149.9 | 150.2 | 151.4 |
| Health Care and Social Assistance | 175.0 | 181.8 | 185.8 | 192.4 | 197.9 |
| Leisure and Hospitality | 188.7 | 186.6 | 190.8 | 195.0 | 201.7 |
| Arts, Entertainment, and Recreation | 27.2 | 25.2 | 25.5 | 26.5 | 26.8 |
| Accommodation and Food Services | 161.5 | 161.4 | 165.3 | 168.5 | 175.0 |
| Other Services | 47.9 | 48.5 | 48.4 | 47.5 | 47.8 |
| Public Administration | 106.8 | 104.5 | 102.2 | 102.1 | 100.8 |
1/: Employment by place of work.
Note: Totals may not add due to rounding.
Source: South Carolina Employment Security Commission; Labor Market Information, Quarterly Census of Employment and Wages.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201