South Carolina Statistical Abstract > Employment > Table 20
| Category | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|
| Total | 3.9 | 5.4 | 6.0 | 6.8 | 6.9 |
| Men (16 and Over) | 3.6 | 5.6 | 5.6 | 6.8 | 6.7 |
| Women (16 and Over) | 4.1 | 5.3 | 6.3 | 6.9 | 7.1 |
| Both Sexes (16-19) | 15.0 | 18.4 | 18.2 | 19.4 | 16.8 |
| White | 3.1 | 4.0 | 4.6 | 5.1 | 5.6 |
| Men (16 and Over) | 2.9 | 4.2 | 4.5 | 5.1 | 5.2 |
| Women (16 and Over) | 3.3 | 3.9 | 4.9 | 5.1 | 6.0 |
| Both Sexes (16-19) | 11.1 | 11.2 | 14.0 | 13.0 | 13.6 |
| Black or African American | 6.3 | 9.1 | 9.9 | 11.2 | 10.2 |
| Men (16 and Over) | 6.1 | 9.4 | 9.7 | 11.5 | 11.0 |
| Women (16 and Over) | 6.4 | 8.9 | 10.1 | 11.0 | 9.4 |
| Both Sexes (16-19) | N/A | 33.5 | N/A | 37.7 | N/A |
N/A: Not Available.
Source: U.S. Department of Labor, Bureau of Labor Statistics. Local Area Unemployment Statistics, Employment Status of the Civilian Noninstitutional Population.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201