South Carolina Statistical Abstract > Employment > Table 17
| County | Civilian Labor Force | Unemployment | ||||
|---|---|---|---|---|---|---|
| Number | Rank | Number | Rank | Rate | Rank | |
| Abbeville | 12,329 | 35 | 958 | 35 | 7.8 | 25 |
| Aiken | 75,081 | 9 | 4,491 | 10 | 6.0 | 38 |
| Allendale | 3,410 | 46 | 373 | 46 | 10.9 | 6 |
| Anderson | 83,645 | 8 | 6,276 | 7 | 7.5 | 27 |
| Bamberg | 6,781 | 44 | 587 | 42 | 8.7 | 18 |
| Barnwell | 9,686 | 39 | 897 | 37 | 9.3 | 13 |
| Beaufort | 63,483 | 11 | 2,833 | 17 | 4.5 | 46 |
| Berkeley | 72,165 | 10 | 3,899 | 13 | 5.4 | 42 |
| Calhoun | 7,318 | 43 | 545 | 43 | 7.4 | 29 |
| Charleston | 168,970 | 3 | 9,332 | 4 | 5.5 | 41 |
| Cherokee | 25,260 | 24 | 2,034 | 23 | 8.1 | 23 |
| Chester | 16,298 | 28 | 1,539 | 28 | 9.4 | 12 |
| Chesterfield | 18,482 | 25 | 1,779 | 27 | 9.6 | 9 |
| Clarendon | 13,070 | 32 | 1,261 | 32 | 9.6 | 8 |
| Colleton | 16,678 | 27 | 1,217 | 34 | 7.3 | 30 |
| Darlington | 31,107 | 20 | 2,774 | 19 | 8.9 | 16 |
| Dillon | 13,932 | 31 | 1,350 | 31 | 9.7 | 7 |
| Dorchester | 54,815 | 14 | 2,843 | 16 | 5.2 | 43 |
| Edgefield | 11,076 | 37 | 826 | 38 | 7.5 | 28 |
| Fairfield | 11,577 | 36 | 915 | 36 | 7.9 | 24 |
| Florence | 61,971 | 12 | 5,660 | 9 | 9.1 | 14 |
| Georgetown | 29,693 | 22 | 2,478 | 21 | 8.3 | 22 |
| Greenville | 207,117 | 1 | 11,607 | 1 | 5.6 | 39 |
| Greenwood | 33,231 | 18 | 3,009 | 15 | 9.1 | 15 |
| Hampton | 8,031 | 42 | 689 | 40 | 8.6 | 19 |
| Horry | 121,671 | 6 | 6,729 | 5 | 5.5 | 40 |
| Jasper | 10,511 | 38 | 526 | 44 | 5.0 | 44 |
| Kershaw | 29,016 | 23 | 1,918 | 25 | 6.6 | 35 |
| Lancaster | 30,346 | 21 | 2,572 | 20 | 8.5 | 21 |
| Laurens | 33,273 | 17 | 2,286 | 22 | 6.9 | 33 |
| Lee | 8,493 | 41 | 814 | 39 | 9.6 | 10 |
| Lexington | 127,570 | 5 | 6,234 | 8 | 4.9 | 45 |
| McCormick | 3,623 | 45 | 400 | 45 | 11.0 | 5 |
| Marion | 14,267 | 30 | 1,968 | 24 | 13.8 | 1 |
| Marlboro | 12,833 | 33 | 1,498 | 29 | 11.7 | 2 |
| Newberry | 17,934 | 26 | 1,253 | 33 | 7.0 | 31 |
| Oconee | 32,489 | 19 | 2,780 | 18 | 8.6 | 20 |
| Orangeburg | 41,667 | 16 | 3,983 | 12 | 9.6 | 11 |
| Pickens | 56,885 | 13 | 3,829 | 14 | 6.7 | 34 |
| Richland | 171,461 | 2 | 10,328 | 2 | 6.0 | 37 |
| Saluda | 9,459 | 40 | 660 | 41 | 7.0 | 32 |
| Spartanburg | 130,863 | 4 | 10,043 | 3 | 7.7 | 26 |
| Sumter | 47,122 | 15 | 4,158 | 11 | 8.8 | 17 |
| Union | 12,831 | 34 | 1,433 | 30 | 11.2 | 4 |
| Williamsburg | 16,082 | 29 | 1,841 | 26 | 11.4 | 3 |
| York | 96,917 | 7 | 6,353 | 6 | 6.6 | 36 |
| South Carolina | 2,080,519 | N/A | 141,778 | N/A | 6.8 | N/A |
Note: A rank of 1=highest and 46=lowest.
Source: U.S. Department of Labor, Bureau of Labor Statistics. Local Area Unemployment Statistics, Labor Force Data by County, 2004 and 2005 annual averages.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201