South Carolina Statistical Abstract > Employment > Table 11
| Population Group | Civilian Noninstitutional Population | Civilian Labor Force | Employment | Unemployment (Number) | Unemployment (Percent) |
|---|---|---|---|---|---|
| Total | 3,370 | 2,150 | 2,029 | 121 | 5.6 |
| Men | 1,598 | 1,130 | 1,070 | 60 | 5.3 |
| Women | 1,772 | 1,021 | 959 | 61 | 6.0 |
| White | 2,397 | 1,531 | 1,465 | 67 | 4.3 |
| Men | 1,170 | 846 | 814 | 32 | 3.8 |
| Women | 1,226 | 685 | 651 | 34 | 5.0 |
| Black or African American | 909 | 579 | 525 | 54 | 9.2 |
| Men | 403 | 266 | 239 | 27 | 10.2 |
| Women | 506 | 313 | 287 | 26 | 8.5 |
| Hispanic or Latino Ethnicity | 116 | 87 | 82 | 5 | 5.7 |
Note: Detail may not add to total due to rounding.
Source: U.S. Department of Labor, Bureau of Labor Statistics, Geographic Profile of Employment and Unemployment.
Employment Status of South Carolina Civilian Noninstitutionalized Population 16 Years and Over (2006)
Employment Status of South Carolina Civilian Noninstitutionalized Population 16 Years and Over (2004)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201