South Carolina Statistical Abstract > Education > Table 8
| School Year | Public Schools1/ | Private, Special, and Denominational Schools | ||||
|---|---|---|---|---|---|---|
| Number | Enrollment | Percent Change Enrollment | Number | Enrollment2/ | Percent Change Enrollment | |
| 1992-93 | 1,086 | 644,358 | 0.6 | 393 | 41,528 | -4.3 |
| 1993-94 | 1,076 | 647,475 | 0.5 | 352 | 41,981 | 1.1 |
| 1994-95 | 1,074 | 652,528 | 0.8 | 382 | 45,957 | 9.5 |
| 1995-96 | 1,074 | 648,677 | -0.6 | 380 | 46,768 | 1.8 |
| 1996-97 | 1,071 | 656,011 | 1.1 | 387 | 49,453 | 5.7 |
| 1997-98 | 1,074 | 662,856 | 1.0 | 393 | 52,484 | 6.1 |
| 1998-99 | 1,081 | 666,305 | 0.5 | 381 | 51,513 | -1.9 |
| 1999-2000 | 1,088 | 659,572 3/ | -1.0 | 376 | 53,174 | 3.2 |
| 2000-01 | 1,091 | 660,070 | 0.1 | 372 | 54,357 | 2.2 |
| 2001-02 | 1,094 | 669,393 | 1.4 | 365 | 53,612 | -1.4 |
| 2002-03 | 1,106 | 671,666 | 0.3 | 372 | 53,414 | -0.4 |
| 2003-04 | 1,119 | 676,282 | 0.7 | 367 | 52,724 | -1.3 |
1/: Excludes special schools and districts.
2/: Some private schools may have failed to submit a form. Therefore, the totals in this table may be incomplete. The table does, however, represent the majority of private schools and students in the state.
3/: Incomplete count.
Source: South Carolina Department of Education, Office of Research. "Number of Schools - According to Type," Fall 1992 through Fall 1999; "Number of Public Schools by Type and District," Fall 2000 through 2003-04; "K-12 Public School Enrollment by Grade, by District" and "Enrollment in Private and Parochial Schools," 1992-93 through 2003-04.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201