South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Education > Table 7


Estimated Median Years of School Completed for Persons 25 Years and Over (1950-2000)


County Median Years Of School Completed
1950 1960 1970 1980 1990 2000
Abbeville 7.7 8.3 9.8 11.2 12.3 12.6
Aiken 7.3 9.5 11.1 12.2 12.6 12.9
Allendale 6.0 7.6 9.1 11.0 12.1 12.3
Anderson 7.7 8.6 10.0 11.7 12.4 12.7
Bamberg 7.3 7.9 9.6 11.2 12.3 12.5
Barnwell 6.7 8.5 9.5 11.5 12.3 12.5
Beaufort 6.5 9.9 12.2 12.7 13.6 14.3
Berkeley 5.7 7.7 10.7 12.3 12.7 12.9
Calhoun 6.5 7.7 9.2 11.7 12.4 12.6
Charleston 8.9 10.1 12.0 12.5 13.0 13.9
Cherokee 7.0 7.6 9.0 11.2 12.2 12.5
Chester 7.0 7.8 9.4 11.2 12.2 12.5
Chesterfield 6.6 7.6 9.6 11.0 12.1 12.4
Clarendon 5.9 7.1 8.5 11.0 12.2 12.4
Colleton 6.7 7.8 9.3 11.6 12.3 12.5
Darlington 7.0 8.1 9.8 11.7 12.4 12.6
Dillon 6.5 7.3 8.6 10.6 12.1 12.3
Dorchester 7.0 8.3 11.1 12.4 12.8 13.2
Edgefield 7.4 8.4 9.4 11.3 12.4 12.6
Fairfield 7.1 7.3 8.9 11.1 12.2 12.5
Florence 7.7 8.5 10.4 12.1 12.5 12.7
Georgetown 6.5 7.6 9.2 12.0 12.5 12.8
Greenville 8.5 9.9 11.1 12.2 12.8 13.3
Greenwood 7.9 8.6 10.3 11.9 12.5 12.8
Hampton 6.4 7.5 9.2 11.2 12.2 12.4
Horry 7.0 8.7 10.4 12.3 12.8 13.0
Jasper 5.2 6.7 8.5 11.5 12.1 12.4
Kershaw 7.0 8.3 10.6 12.1 12.5 12.7
Lancaster 7.5 8.3 9.8 11.6 12.3 12.6
Laurens 7.4 8.1 9.2 11.0 12.2 12.5
Lee 6.1 7.3 8.9 10.7 12.1 12.3
Lexington 8.3 9.3 11.3 12.5 12.9 13.4
McCormick 6.5 7.6 9.2 11.2 12.1 12.5
Marion 6.9 7.8 9.5 11.3 12.2 12.5
Marlboro 6.2 7.4 8.8 10.8 12.0 12.3
Newberry 8.0 8.6 9.8 11.6 12.4 12.6
Oconee 7.4 8.1 9.2 11.5 12.4 12.7
Orangeburg 7.2 8.2 9.9 11.9 12.4 12.7
Pickens 7.5 8.4 10.1 12.0 12.5 12.8
Richland 9.8 11.0 12.1 12.7 13.7 14.2
Saluda 8.0 9.0 10.0 11.3 12.3 12.5
Spartanburg 7.8 8.5 10.2 11.9 12.5 12.8
Sumter 7.9 8.3 10.9 12.2 12.7 12.8
Union 7.0 7.8 9.1 11.1 12.2 12.5
Williamsburg 6.1 7.4 9.0 11.3 12.2 12.4
York 7.7 8.6 10.1 12.1 12.6 13.0
South Carolina 7.6 8.7 10.6 12.1 12.6 12.9

Source: U.S. Census Bureau, Census of Population and Housing, 1950 to 2000.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201