South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Education > Table 4


Educational Attainment for Persons 18 Years and Over by County (2000)


County Total Less Than 9th Grade High School College
9th-12th Grade, No Diploma Graduate1/ Some College, No Degree Associate Degree Bachelor's Degree Graduate or Prof. Degreee
# % # % # % # % # % # % # %
Abbeville 19,566 2,121 10.8 3,535 18.1 7,091 36.2 3,365 17.2 1,150 5.9 1,512 7.7 792 4.0
Aiken 105,302 7,589 7.2 16,846 16.0 33,308 31.6 22,290 21.2 6,208 5.9 12,671 12.0 6,390 6.1
Allendale 8,247 1,035 12.6 2,309 28.0 2,578 31.3 1,280 15.5 350 4.2 555 6.7 140 1.7
Anderson 124,949 10,974 8.8 22,411 17.9 40,863 32.7 23,543 18.8 8,669 6.9 13,012 10.4 5,477 4.4
Bamberg 12,420 1,393 11.2 2,754 22.2 3,550 28.6 2,178 17.5 790 6.4 1,169 9.4 586 4.7
Barnwell 16,858 1,754 10.4 3,772 22.4 5,853 34.7 2,869 17.0 811 4.8 1,321 7.8 478 2.8
Beaufort 92,942 3,547 3.8 8,383 9.0 25,256 27.2 23,202 25.0 5,809 6.3 17,543 18.9 9,202 9.9
Berkeley 102,833 5,734 5.6 14,628 14.2 36,977 36.0 25,335 24.6 6,823 6.6 9,578 9.3 3,758 3.7
Calhoun 11,392 1,058 9.3 2,064 18.1 4,081 35.8 1,965 17.2 718 6.3 1,039 9.1 467 4.1
Charleston 236,441 12,651 5.4 31,409 13.3 54,563 23.1 57,132 24.2 14,297 6.0 44,032 18.6 22,357 9.5
Cherokee 38,948 4,741 12.2 8,262 21.2 14,261 36.6 5,794 14.9 1,641 4.2 2,774 7.1 1,475 3.8
Chester 24,915 2,508 10.1 5,790 23.2 9,028 36.2 4,130 16.6 1,270 5.1 1,437 5.8 752 3.0
Chesterfield 31,357 3,804 12.1 7,193 22.9 10,795 34.4 5,032 16.0 1,689 5.4 1,981 6.3 863 2.8
Clarendon 24,097 2,876 11.9 5,684 23.6 8,300 34.4 3,629 15.1 1,132 4.7 1,693 7.0 783 3.2
Colleton 27,801 2,601 9.4 5,958 21.4 10,402 37.4 4,569 16.4 1,383 5.0 1,859 6.7 1,029 3.7
Darlington 49,704 5,227 10.5 10,129 20.4 16,217 32.6 9,125 18.4 2,841 5.7 4,347 8.7 1,818 3.7
Dillon 21,792 3,128 14.4 5,512 25.3 7,368 33.8 3,014 13.8 976 4.5 1,195 5.5 599 2.7
Dorchester 68,634 4,018 5.9 8,933 13.0 20,764 30.3 16,210 23.6 5,167 7.5 9,064 13.2 4,478 6.5
Edgefield 18,681 2,162 11.6 3,618 19.4 6,473 34.7 3,407 18.2 919 4.9 1,536 8.2 566 3.0
Fairfield 17,315 1,841 10.6 3,939 22.7 6,331 36.6 2,663 15.4 703 4.1 1,311 7.6 527 3.0
Florence 93,175 8,027 8.6 17,082 18.3 28,858 31.0 18,125 19.5 5,201 5.6 10,845 11.6 5,037 5.4
Georgetown 41,752 3,586 8.6 7,072 16.9 13,125 31.4 8,088 19.4 2,216 5.3 5,134 12.3 2,531 6.1
Greenville 286,231 18,621 6.5 42,162 14.7 75,355 26.3 62,425 21.8 19,071 6.7 48,013 16.8 20,584 7.2
Greenwood 49,407 4,590 9.3 8,778 17.8 14,506 29.4 9,537 19.3 3,645 7.4 5,923 12.0 2,428 4.9
Hampton 15,465 1,634 10.6 3,608 23.3 5,769 37.3 2,391 15.5 630 4.1 1,034 6.7 399 2.6
Horry 154,697 8,205 5.3 22,483 14.5 49,638 32.1 37,393 24.2 10,237 6.6 18,601 12.0 8,140 5.3
Jasper 15,135 1,823 12.0 3,667 24.2 5,338 35.3 2,580 17.0 521 3.4 866 5.7 340 2.2
Kershaw 38,897 2,828 7.3 6,862 17.6 13,841 35.6 7,418 19.1 2,134 5.5 4,106 10.6 1,708 4.4
Lancaster 45,783 4,452 9.7 9,703 21.2 16,400 35.8 8,231 18.0 2,757 6.0 2,841 6.2 1,399 3.1
Laurens 51,935 6,104 11.8 10,720 20.6 17,798 34.3 8,964 17.3 2,803 5.4 3,845 7.4 1,701 3.3
Lee 14,954 2,006 13.4 3,801 25.4 5,264 35.2 2,094 14.0 562 3.8 888 5.9 339 2.3
Lexington 159,751 8,147 5.1 20,086 12.6 47,167 29.5 35,694 22.3 12,178 7.6 25,605 16.0 10,874 6.8
McCormick 8,022 1,074 13.4 1,858 23.2 2,357 29.4 1,143 14.2 421 5.2 750 9.3 419 5.2
Marion 25,666 2,822 11.0 5,620 21.9 9,747 38.0 4,048 15.8 1,042 4.1 1,661 6.5 726 2.8
Marlboro 21,261 2,762 13.0 5,732 27.0 7,417 34.9 2,927 13.8 845 4.0 906 4.3 672 3.2
Newberry 27,406 3,055 11.1 5,535 20.2 8,973 32.7 4,486 16.4 1,655 6.0 2,697 9.8 1,005 3.7
Oconee 51,089 5,289 10.4 8,298 16.2 16,862 33.0 8,825 17.3 3,133 6.1 5,391 10.6 3,291 6.4
Orangeburg 67,828 5,993 8.8 12,780 18.8 21,082 31.1 14,019 20.7 4,088 6.0 6,189 9.1 3,677 5.4
Pickens 86,090 6,505 7.6 13,823 16.1 24,295 28.2 22,592 26.2 4,743 5.5 8,821 10.2 5,311 6.2
Richland 243,057 10,077 4.1 27,089 11.1 56,715 23.3 63,422 26.1 16,448 6.8 45,393 18.7 23,913 9.8
Saluda 14,399 1,753 12.2 2,946 20.5 5,393 37.5 1,900 13.2 852 5.9 1,145 8.0 410 2.8
Spartanburg 190,868 17,585 9.2 34,548 18.1 56,963 29.8 37,923 19.9 12,154 6.4 20,927 11.0 10,768 5.6
Sumter 75,212 6,330 8.4 13,163 17.5 22,807 30.3 17,359 23.1 4,919 6.5 7,333 9.7 3,301 4.4
Union 22,761 2,786 12.2 4,675 20.5 8,351 36.7 3,661 16.1 1,248 5.5 1,405 6.2 635 2.8
Williamsburg 26,553 2,813 10.6 6,492 24.4 9,247 34.8 4,056 15.3 1,145 4.3 1,983 7.5 817 3.1
York 121,331 8,584 7.1 19,120 15.8 34,500 28.4 27,805 22.9 8,153 6.7 15,924 13.1 7,245 6.0
South Carolina 3,002,919 228,213 7.6 490,832 16.3 901,827 30.0 637,838 21.2 186,147 6.2 377,855 12.6 180,207 6.0

1:/ Includes Equivalency.

Note: For each category, percentages are calculated as a percent of the total for the county.

Source: U.S. Census Bureau, Census of Population and Housing; 2000.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201