South Carolina Statistical Abstract > Education > Table 3
| Educational Attainment | Total | White Alone | Black or African American Alone | Other Race 1/ | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| Persons 25 Years and Over | 2,845,744 | 100.0 | 2,013,587 | 100.0 | 739,128 | 100.0 | 93,029 | 100.0 |
| Less than 9th grade | 182,421 | 6.4 | 104,712 | 5.2 | 65,087 | 8.8 | 12,622 | 13.6 |
| 9th to 12th grade, no diploma | 350,484 | 12.3 | 206,850 | 10.3 | 132,293 | 17.9 | 11,341 | 12.2 |
| High school graduate (includes equivalency) | 927,647 | 32.6 | 611,757 | 30.4 | 293,179 | 39.7 | 22,711 | 24.4 |
| Some college, no degree | 513,902 | 18.1 | 379,463 | 18.8 | 119,860 | 16.2 | 14,579 | 15.7 |
| Associate's degree | 224,153 | 7.9 | 170,778 | 8.5 | 46,863 | 6.3 | 6,512 | 7.0 |
| Bachelor's degree | 423,447 | 14.9 | 353,073 | 17.5 | 55,530 | 7.5 | 14,844 | 16.0 |
| Graduate or professional degree | 223,690 | 7.9 | 186,954 | 9.3 | 26,316 | 3.6 | 10,420 | 11.2 |
1/: Other races includes American Indian and Alaska Native, Asian, Native Hawaiian and Other Pacific Islander, Some Other Race, and Two or More Races.
Source: U.S. Census Bureau, 2006 American Community Survey.
South Carolina Educational Attainment for Persons 25 Years and Over by Race (2004)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201