South Carolina Statistical Abstract > Education > Table 22
| Technical College | White | Black | Other | NR Alien | Total | Black % |
|---|---|---|---|---|---|---|
| Aiken | 1,481 | 820 | 86 | 5 | 2,392 | 34% |
| CC | 1,471 | 1,359 | 96 | 2 | 2,928 | 46% |
| Denmark | 49 | 1,314 | 4 | 1 | 1,368 | 96% |
| F/D | 2,076 | 1,701 | 76 | - | 3,853 | 44% |
| Greenville | 9,536 | 3,209 | 753 | 2 | 13,500 | 24% |
| H/G | 3,800 | 1,250 | 166 | 118 | 5,334 | 23% |
| Midlands | 6,078 | 3,887 | 527 | 22 | 10,514 | 37% |
| NETC | 491 | 442 | 28 | - | 961 | 46% |
| O/C | 949 | 1,345 | 27 | - | 2,321 | 58% |
| Piedmont | 2,744 | 1,719 | 81 | - | 4,544 | 38% |
| Spart | 2,877 | 1,102 | 192 | 4 | 4,175 | 26% |
| TCL | 856 | 772 | 115 | 2 | 1,745 | 44% |
| Tri-County | 3,844 | 679 | 128 | - | 4,651 | 15% |
| Trident | 7,697 | 3,235 | 569 | - | 11,501 | 28% |
| Williamburg | 133 | 429 | 5 | - | 567 | 76% |
| York | 3,008 | 1,020 | 186 | - | 4,214 | 24% |
| Total | 47,090 | 24,283 | 3,039 | 156 | 74,568 | 33% |
Note: Other includes: American Indian, Asian, Hispanic, and Unknown.
Source: South Carolina State Board for Technical and Comprehensive Education, Division of Academic Affairs and Technology, TECH ITS Annualized Summary Enrollment reports, February 2006.
South Carolina Technical College System Fall 2005 Enrollment by Race
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201