South Carolina Statistical Abstract > Education > Table 20
| Race/Sex | Total, All Degrees | Associate Degrees | Bachelor's Degrees | Post-Bachelors, Masters, Post-Masters and First Professional Degrees | Doctoral and Specialist Degrees | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| TOTAL, ALL RACE/SEX | 34,050 | 7,452 | 21.9 | 19,825 | 58.2 | 6,198 | 18.2 | 575 | 1.7 |
| All Males: | 13,066 | 2,551 | 19.5 | 8,039 | 61.5 | 2,190 | 16.8 | 286 | 2.2 |
| White Males | 9,240 | 1,868 | 20.2 | 5,734 | 62.1 | 1,489 | 16.1 | 149 | 1.6 |
| African American Males | 1,982 | 488 | 24.6 | 1,268 | 64.0 | 202 | 10.2 | 24 | 1.2 |
| Other Race* Males | 1,844 | 195 | 10.6 | 1,037 | 56.2 | 499 | 27.1 | 113 | 6.1 |
| All Females: | 20,984 | 4,901 | 23.4 | 11,786 | 56.2 | 4,008 | 19.1 | 289 | 1.4 |
| White Females | 13,802 | 3,008 | 21.8 | 7,751 | 56.2 | 2,872 | 20.8 | 171 | 1.2 |
| African American Females | 5,119 | 1,632 | 31.9 | 2,797 | 54.6 | 643 | 12.6 | 47 | 0.9 |
| Other Race* Females | 2,063 | 261 | 12.7 | 1,238 | 60.0 | 493 | 23.9 | 71 | 3.4 |
* Other Race includes American Indian/Alaska Native, Asian/Pacific Islander, Hispanic, Unknown Race, and Non-Resident Alien.
Source: S.C. Commission on Higher Education, CHEMIS Current and Historical Completions Data, 2004-2005.
Total Degrees Awarded by S.C. Colleges and Universities by Race, Sex, and Type of Degree (2004-2005)
Total Degrees Awarded by S.C. Colleges and Universities by Race, Sex, and Type of Degree (2002-2003)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201