South Carolina Statistical Abstract > Education > Table 15
| Smallest Pupil Count | Dillon 1 | 888 |
|---|---|---|
| Greatest Percent Change in Enrollment from 1992-93 to 2002-03 | York 4 | + 80.0 % |
| Largest Percentage of Minority Enrollment | Bamberg 2 | 98.4% |
| Largest Percentage of Pupils Eligible for Free or Reduced-Price Lunches | Bamberg 2 | 93.1% |
| Largest Percentage of 2002 High School Completers Entering Junior and Senior Colleges | Lexington 4 | 84.8% |
| Largest Percentage of Advanced Placement Candidates in Grades Eleven and Twelve | Lexington 5 | 30.7% |
| Largest Percentage of Professional Staff with Either a Six-Year Certificate or Doctorate Degree | Spartanburg 3 | 45.5% |
| Smallest Percentage of Male Teachers | Barnwell 29 | 11.8% |
| Highest Teacher Turnover Rate from 2001-02 to 2002-03 | Allendale | 33.3% |
Source: South Carolina Department of Education, Office of Research, "Rankings of the Counties and School Districts of South Carolina 2002-03," March 2005.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201