South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Education > Table 14


Average Classroom Teacher Salaries in the United States, Southeast, and South Carolina (1997-98 through 2006-07)


School Year United States Southeast South Carolina
Amount Net Change Percent Change Amount Net Change Percent Change Amount Net Change Percent Change
1997-98 39,477 923 2.4 34,087 1,022 3.1 33,697 867 2.6
1998-99 40,582 1,105 2.8 35,817 1,730 5.1 34,506 809 2.4
1999-00 41,724 1,142 2.8 37,010 1,193 3.3 36,081 1,575 4.6
2000-01 43,335 1,611 3.9 38,322 1,312 3.5 37,938 1,857 5.1
2001-02 44,683 1,348 3.1 39,759 1,437 3.7 39,923 1,985 5.2
2002-03 45,891 1,208 2.7 40,806 1,047 2.6 40,362 439 1.1
2003-04 46,752 861 1.9 41,403 597 1.5 41,162 800 2.0
2004-05 47,808 1,056 2.3 41,938 535 1.3 42,207 1,045 2.5
2005-06 49,026 1,218 2.5 43,378 1,440 3.4 43,011 804 1.9
2006-07 50,816 1,790 3.7 45,108 1,730 4.0 44,133 1,122 2.6

Source: National Education Association, Rankings and Estimates.

Archives

Average Classroom Teacher Salaries in the United States, Southeast, and South Carolina (1992-93 through 2002-03)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201