South Carolina Statistical Abstract > Education > Table 13
| District | Total Current Expenditures | 2004-05 Average Daily Membership (PK-12) | Per Pupil Expenditures | Rank |
|---|---|---|---|---|
| Abbeville | $28,294,904 | 3,689 | $7,670 | 46 |
| Aiken | 170,139,757 | 24,818 | 6,855 | 76 |
| Allendale | 20,371,497 | 1,746 | 11,668 | 2 |
| Anderson 1 | 54,949,407 | 8,390 | 6,549 | 83 |
| Anderson 2 | 26,534,816 | 3,766 | 7,046 | 70 |
| Anderson 3 | 18,711,546 | 2,677 | 6,990 | 73 |
| Anderson 4 | 23,122,633 | 2,820 | 8,200 | 26 |
| Anderson 5 | 91,472,412 | 11,746 | 7,788 | 43 |
| Bamberg 1 | 13,445,795 | 1,674 | 8,032 | 32 |
| Bamberg 2 | 12,739,743 | 1,038 | 12,273 | 1 |
| Barnwell 19 | 8,768,028 | 953 | 9,200 | 13 |
| Barnwell 29 | 7,896,711 | 953 | 8,286 | 24 |
| Barnwell 45 | 19,454,533 | 2,707 | 7,187 | 64 |
| Beaufort | 160,109,442 | 17,973 | 8,908 | 16 |
| Berkeley | 190,311,783 | 27,101 | 7,022 | 72 |
| Calhoun | 18,689,797 | 1,895 | 9,863 | 8 |
| Charleston | 374,179,047 | 42,713 | 8,760 | 18 |
| Cherokee | 73,914,324 | 9,197 | 8,037 | 31 |
| Chester | 48,863,128 | 6,085 | 8,030 | 33 |
| Chesterfield | 59,631,812 | 8,019 | 7,436 | 55 |
| Clarendon 1 | 10,655,646 | 1,140 | 9,347 | 11 |
| Clarendon 2 | 23,168,895 | 3,396 | 6,822 | 77 |
| Clarendon 3 | 8,753,272 | 1,294 | 6,765 | 81 |
| Colleton | 48,172,816 | 6,511 | 7,399 | 56 |
| Darlington | 88,854,051 | 11,347 | 7,831 | 40 |
| Dillon 1 | 7,099,893 | 880 | 8,068 | 29 |
| Dillon 2 | 25,724,587 | 3,654 | 7,040 | 71 |
| Dillon 3 | 10,736,070 | 1,586 | 6,769 | 80 |
| Dorchester 2 | 118,923,081 | 18,442 | 6,448 | 84 |
| Dorchester 4 | 21,888,966 | 2,379 | 9,201 | 12 |
| Edgefield | 31,083,944 | 4,067 | 7,643 | 51 |
| Fairfield | 39,468,678 | 3,715 | 10,624 | 3 |
| Florence 1 | 107,119,472 | 14,616 | 7,329 | 57 |
| Florence 2 | 8,489,540 | 1,188 | 7,146 | 68 |
| Florence 3 | 30,849,743 | 3,887 | 7,937 | 36 |
| Florence 4 | 9,553,393 | 1,104 | 8,653 | 20 |
| Florence 5 | 12,236,089 | 1,517 | 8,066 | 30 |
| Georgetown | 88,675,798 | 10,251 | 8,650 | 21 |
| Greenville | 448,036,420 | 64,265 | 6,972 | 74 |
| Greenwood 50 | 66,480,830 | 9,301 | 7,148 | 67 |
| Greenwood 51 | 9,512,774 | 1,203 | 7,908 | 38 |
| Greenwood 52 | 12,256,428 | 1,679 | 7,300 | 60 |
| Hampton 1 | 21,726,146 | 2,852 | 7,618 | 52 |
| Hampton 2 | $12,863,756 | 1,416 | $9,085 | 15 |
| Horry | $262,475,123 | 32,795 | $8,004 | 34 |
| Jasper | 24,916,745 | 3,149 | 7,913 | 37 |
| Kershaw | 74,602,400 | 10,194 | 7,318 | 58 |
| Lancaster | 80,739,110 | 11,114 | 7,265 | 63 |
| Laurens 55 | 41,979,241 | 6,072 | 6,914 | 75 |
| Laurens 56 | 25,940,709 | 3,330 | 7,790 | 42 |
| Lee | 26,412,070 | 2,701 | 9,779 | 9 |
| Lexington 1 | 146,494,607 | 19,144 | 7,652 | 49 |
| Lexington 2 | 68,723,734 | 8,976 | 7,656 | 48 |
| Lexington 3 | 19,769,616 | 2,241 | 8,822 | 17 |
| Lexington 4 | 24,878,792 | 3,495 | 7,118 | 69 |
| Lexington 5 | 131,207,972 | 16,090 | 8,155 | 27 |
| McCormick | 9,886,616 | 988 | 10,007 | 6 |
| Marion 1 | 23,070,678 | 3,226 | 7,151 | 66 |
| Marion 2 | 15,945,535 | 2,086 | 7,644 | 50 |
| Marion 7 | 9,720,465 | 929 | 10,463 | 4 |
| Marlboro | 39,592,181 | 4,956 | 7,989 | 35 |
| Newberry | 50,604,428 | 5,855 | 8,643 | 22 |
| Oconee | 93,010,143 | 10,778 | 8,630 | 23 |
| Orangeburg 3 | 32,038,297 | 3,505 | 9,141 | 14 |
| Orangeburg 4 | 32,350,415 | 4,222 | 7,662 | 47 |
| Orangeburg 5 | 68,924,892 | 7,132 | 9,664 | 10 |
| Pickens | 110,841,651 | 16,310 | 6,796 | 79 |
| Richland 1 | 253,398,781 | 25,444 | 9,959 | 7 |
| Richland 2 | 165,097,175 | 20,289 | 8,137 | 28 |
| Saluda | 16,241,670 | 2,135 | 7,607 | 53 |
| Spartanburg 1 | 34,871,771 | 4,511 | 7,730 | 45 |
| Spartanburg 2 | 54,201,840 | 8,874 | 6,108 | 85 |
| Spartanburg 3 | 26,977,442 | 3,099 | 8,705 | 19 |
| Spartanburg 4 | 19,761,223 | 2,974 | 6,645 | 82 |
| Spartanburg 5 | 50,740,332 | 6,497 | 7,810 | 41 |
| Spartanburg 6 | 70,077,900 | 9,621 | 7,284 | 61 |
| Spartanburg 7 | 83,107,092 | 8,260 | 10,061 | 5 |
| Sumter 2 | 62,813,384 | 9,234 | 6,802 | 78 |
| Sumter 17 | 65,525,782 | 8,964 | 7,310 | 59 |
| Union | 37,355,598 | 4,930 | 7,577 | 54 |
| Williamsburg | 46,091,541 | 5,835 | 7,899 | 39 |
| York 1 | 39,251,373 | 5,075 | 7,734 | 44 |
| York 2 | 44,416,045 | 5,407 | 8,215 | 25 |
| York 3 | 118,652,359 | 16,312 | 7,274 | 62 |
| York 4 | 48,378,802 | 6,753 | 7,164 | 65 |
| State Totals | $5,335,016,933 | 685,152 | $7,787 |
Source: South Carolina Department of Education, Office of Research, 2006 Demographic Rankings of South Carolina Schools.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201