South Carolina Statistical Abstract > Education > Table 1
| County | Population 3 Years & Over Enrolled In School | Nursery School, Preschool | Kindergarten | Elementary School (Grades 1-8 ) | High School (Grades 9-12) | College or Graduate School |
|---|---|---|---|---|---|---|
| Abbeville | 6,687 | 405 | 375 | 3,076 | 1,590 | 1,241 |
| Aiken | 37,855 | 2,514 | 2,263 | 17,790 | 8,597 | 6,691 |
| Allendale | 3,132 | 188 | 135 | 1,452 | 918 | 439 |
| Anderson | 39,271 | 2,708 | 2,394 | 19,136 | 8,309 | 6,724 |
| Bamberg | 4,940 | 320 | 325 | 1,960 | 1,200 | 1,135 |
| Barnwell | 6,391 | 435 | 431 | 3,155 | 1,701 | 669 |
| Beaufort | 27,897 | 2,288 | 1,707 | 12,938 | 6,157 | 4,807 |
| Berkeley | 39,541 | 2,204 | 2,291 | 19,171 | 8,978 | 6,897 |
| Calhoun | 3,652 | 219 | 220 | 1,820 | 931 | 462 |
| Charleston | 87,355 | 6,164 | 4,714 | 34,253 | 16,541 | 25,683 |
| Cherokee | 12,165 | 690 | 808 | 6,238 | 2,765 | 1,664 |
| Chester | 8,226 | 504 | 635 | 4,531 | 1,756 | 800 |
| Chesterfield | 10,526 | 660 | 613 | 5,499 | 2,728 | 1,026 |
| Clarendon | 8,452 | 486 | 545 | 4,055 | 2,483 | 883 |
| Colleton | 9,704 | 697 | 638 | 4,906 | 2,334 | 1,129 |
| Darlington | 17,661 | 1,049 | 1,449 | 8,550 | 4,075 | 2,538 |
| Dillon | 8,481 | 650 | 594 | 4,281 | 2,121 | 835 |
| Dorchester | 28,267 | 2,005 | 1,579 | 14,045 | 6,167 | 4,471 |
| Edgefield | 6,110 | 345 | 348 | 3,058 | 1,530 | 829 |
| Fairfield | 5,873 | 281 | 321 | 3,011 | 1,614 | 646 |
| Florence | 33,873 | 2,123 | 2,150 | 15,634 | 7,800 | 6,166 |
| Georgetown | 13,450 | 1,038 | 690 | 6,958 | 3,264 | 1,500 |
| Greenville | 96,798 | 6,178 | 6,170 | 43,122 | 20,596 | 20,732 |
| Greenwood | 17,843 | 1,341 | 1,234 | 7,978 | 3,266 | 4,024 |
| Hampton | 5,899 | 349 | 324 | 2,866 | 1,727 | 633 |
| Horry | 42,752 | 2,786 | 2,223 | 19,335 | 9,877 | 8,531 |
| Jasper | 5,407 | 400 | 290 | 2,707 | 1,432 | 578 |
| Kershaw | 12,532 | 741 | 869 | 6,531 | 3,043 | 1,348 |
| Lancaster | 14,891 | 917 | 952 | 7,537 | 3,549 | 1,936 |
| Laurens | 17,251 | 925 | 1,251 | 8,281 | 3,972 | 2,822 |
| Lee | 5,138 | 361 | 387 | 2,453 | 1,472 | 465 |
| Lexington | 55,402 | 3,765 | 3,664 | 25,641 | 12,269 | 10,063 |
| McCormick | 2,139 | 147 | 96 | 941 | 700 | 255 |
| Marion | 9,764 | 706 | 637 | 4,601 | 2,586 | 1,234 |
| Marlboro | 7,049 | 479 | 344 | 3,416 | 2,112 | 698 |
| Newberry | 8,802 | 589 | 543 | 4,003 | 2,142 | 1,525 |
| Oconee | 14,546 | 1,053 | 886 | 6,931 | 3,215 | 2,461 |
| Orangeburg | 27,308 | 1,624 | 1,333 | 11,164 | 6,329 | 6,858 |
| Pickens | 34,574 | 1,453 | 1,662 | 11,154 | 4,941 | 15,364 |
| Richland | 97,237 | 6,372 | 4,793 | 35,838 | 18,589 | 31,645 |
| Saluda | 4,394 | 184 | 339 | 2,192 | 1,170 | 509 |
| Spartanburg | 61,998 | 3,982 | 4,001 | 28,996 | 13,793 | 11,226 |
| Sumter | 30,345 | 2,266 | 1,753 | 13,813 | 6,789 | 5,724 |
| Union | 6,799 | 369 | 514 | 3,508 | 1,441 | 967 |
| Williamsburg | 10,681 | 808 | 559 | 5,224 | 2,801 | 1,289 |
| York | 44,094 | 2,959 | 2,818 | 20,611 | 8,989 | 8,717 |
| South Carolina | 1,053,152 | 68,727 | 62,867 | 474,360 | 230,359 | 216,839 |
Source: U.S. Census Bureau, Census of Population and Housing; 2000.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201