South Carolina Statistical Abstract > Criminal Justice > Table 9 > Archives
| Age/Charge | Total Number | Total Percent | White Male | Black Male | Other Male | White Female | Black Female | Other Female |
|---|---|---|---|---|---|---|---|---|
| UNDER 17 YEARS: | 1,811 | 100.0 | 765 | 712 | 12 | 246 | 75 | 1 |
| Simple Possession | 1,520 | 83.9 | 647 | 599 | 11 | 197 | 65 | 1 |
| Opiates/Heroin | 32 | 1.8 | 18 | 4 | 1 | 9 | 0 | 0 |
| Cocaine | 35 | 1.9 | 9 | 19 | 0 | 7 | 0 | 0 |
| Crack Cocaine | 95 | 5.2 | 1 | 81 | 0 | 4 | 9 | 0 |
| Marijuana | 1,255 | 69.3 | 562 | 482 | 9 | 147 | 54 | 1 |
| Hallucinogens | 3 | 0.2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Other Drugs | 100 | 5.5 | 55 | 12 | 1 | 30 | 2 | 0 |
| Sale/Manufacture | 233 | 12.9 | 84 | 107 | 1 | 31 | 10 | 0 |
| Opiates/Heroin | 11 | 0.6 | 7 | 2 | 0 | 2 | 0 | 0 |
| Cocaine | 10 | 0.6 | 3 | 5 | 0 | 0 | 2 | 0 |
| Crack Cocaine | 44 | 2.4 | 0 | 42 | 0 | 0 | 2 | 0 |
| Marijuana | 101 | 5.6 | 40 | 46 | 1 | 8 | 6 | 0 |
| Hallucinogens | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Other Drugs | 66 | 3.6 | 33 | 12 | 0 | 21 | 0 | 0 |
| Drug Equipment / Paraphernalia | 58 | 3.2 | 34 | 6 | 0 | 18 | 0 | 0 |
| Age/Charge | Total Number | Total Percent | White Male | Black Male | Other Male | White Female | Black Female | Other Female |
|---|---|---|---|---|---|---|---|---|
| 17 YEARS AND OVER: | 34,219 | 100.0 | 11,969 | 15,799 | 193 | 3,968 | 2,251 | 39 |
| Simple Possession | 24,903 | 72.8 | 9,487 | 11,013 | 165 | 2,773 | 1,434 | 31 |
| Opiates/Heroin | 547 | 1.6 | 298 | 105 | 3 | 128 | 13 | 0 |
| Cocaine | 1,885 | 5.5 | 643 | 920 | 16 | 190 | 111 | 5 |
| Crack Cocaine | 4,055 | 11.9 | 786 | 2,530 | 10 | 414 | 309 | 6 |
| Marijuana | 16,956 | 49.6 | 6,832 | 7,353 | 123 | 1,649 | 980 | 19 |
| Hallucinogens | 74 | 0.2 | 57 | 7 | 3 | 7 | 0 | 0 |
| Other Drugs | 1,386 | 4.1 | 871 | 98 | 10 | 385 | 21 | 1 |
| Sale/Manufacture | 6,186 | 18.1 | 1,489 | 3,678 | 25 | 559 | 430 | 5 |
| Opiates/Heroin | 144 | 0.4 | 52 | 56 | 2 | 28 | 6 | 0 |
| Cocaine | 808 | 2.4 | 235 | 464 | 5 | 52 | 51 | 1 |
| Crack Cocaine | 2,115 | 6.2 | 129 | 1,704 | 3 | 88 | 190 | 1 |
| Marijuana | 1,733 | 5.1 | 483 | 998 | 11 | 110 | 130 | 1 |
| Hallucinogens | 23 | 0.1 | 17 | 1 | 0 | 4 | 1 | 0 |
| Other Drugs | 1,363 | 4.0 | 573 | 455 | 4 | 277 | 52 | 2 |
| Drug Equipment / Paraphernalia | 3,130 | 9.1 | 993 | 1,108 | 3 | 641 | 387 | 3 |
| Age/Charge | Total Number | Total Percent | White Male | Black Male | Other Male | White Female | Black Female | Other Female |
|---|---|---|---|---|---|---|---|---|
| TOTAL, ALL AGES: | 36,030 | 100.0 | 12,734 | 16,511 | 205 | 4,214 | 2,326 | 40 |
| Simple Possession | 26,423 | 73.3 | 10,134 | 11,612 | 176 | 2,970 | 1,499 | 32 |
| Opiates/Heroin | 579 | 1.6 | 316 | 109 | 4 | 137 | 13 | 0 |
| Cocaine | 1,920 | 5.3 | 652 | 939 | 16 | 197 | 111 | 5 |
| Crack Cocaine | 4,150 | 11.5 | 787 | 2,611 | 10 | 418 | 318 | 6 |
| Marijuana | 18,211 | 50.5 | 7,394 | 7,835 | 132 | 1,796 | 1,034 | 20 |
| Hallucinogens | 77 | 0.2 | 59 | 8 | 3 | 7 | 0 | 0 |
| Other Drugs | 1,486 | 4.1 | 926 | 110 | 11 | 415 | 23 | 1 |
| Sale/Manufacture | 6,419 | 17.8 | 1,573 | 3,785 | 26 | 590 | 440 | 5 |
| Opiates/Heroin | 155 | 0.4 | 59 | 58 | 2 | 30 | 6 | 0 |
| Cocaine | 818 | 2.3 | 238 | 469 | 5 | 52 | 53 | 1 |
| Crack Cocaine | 2,159 | 6.0 | 129 | 1,746 | 3 | 88 | 192 | 1 |
| Marijuana | 1,834 | 5.1 | 523 | 1,044 | 12 | 118 | 136 | 1 |
| Hallucinogens | 24 | 0.1 | 18 | 1 | 0 | 4 | 1 | 0 |
| Other Drugs | 1,429 | 4.0 | 606 | 467 | 4 | 298 | 52 | 2 |
| Drug Equipment / Paraphernalia | 3,188 | 8.8 | 1,027 | 1,114 | 3 | 659 | 387 | 3 |
Source: South Carolina Law Enforcement Division, Crime in South Carolina 2005.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201