South Carolina Statistical Abstract > Criminal Justice > Table 9
| Age/Charge | Total Number | Total Percent | White Male | Black Male | Other Male | White Female | Black Female | Other Female |
|---|---|---|---|---|---|---|---|---|
| UNDER 17 YEARS: | 1,781 | 100.0 | 769 | 732 | 9 | 200 | 71 | 0 |
| SIMPLE POSSESSION | 1,557 | 87.4 | 686 | 622 | 9 | 174 | 66 | 0 |
| Opiates/Heroin | 35 | 2.0 | 22 | 4 | 0 | 8 | 1 | 0 |
| Cocaine | 32 | 1.8 | 7 | 19 | 1 | 4 | 1 | 0 |
| Crack Cocaine | 95 | 5.3 | 4 | 86 | 0 | 1 | 4 | 0 |
| Marijuana | 1,310 | 73.6 | 600 | 502 | 8 | 140 | 60 | 0 |
| Hallucinogens | 3 | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Other Drugs | 82 | 4.6 | 52 | 11 | 0 | 19 | 0 | 0 |
| SALE/MANUFACTURE | 188 | 10.6 | 58 | 107 | 0 | 18 | 5 | 0 |
| Opiates/Heroin | 9 | 0.5 | 3 | 2 | 0 | 4 | 0 | 0 |
| Cocaine | 10 | 0.6 | 4 | 4 | 0 | 2 | 0 | 0 |
| Crack Cocaine | 47 | 2.6 | 2 | 44 | 0 | 0 | 1 | 0 |
| Marijuana | 99 | 5.6 | 41 | 49 | 0 | 5 | 4 | 0 |
| Hallucinogens | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Drugs | 23 | 1.3 | 8 | 8 | 0 | 7 | 0 | 0 |
| DRUG EQUIPMENT / PARAPHERNALIA | 36 | 2.0 | 25 | 3 | 0 | 8 | 0 | 0 |
| Age/Charge | Total Number | Total Percent | White Male | Black Male | Other Male | White Female | Black Female | Other Female |
|---|---|---|---|---|---|---|---|---|
| 17 YEARS & OVER: | 36,254 | 100.0 | 11,999 | 16,853 | 165 | 4,181 | 2,477 | 39 |
| SIMPLE POSSESSION | 26,166 | 72.2 | 9,616 | 11,819 | 122 | 2,982 | 1,600 | 27 |
| Opiates/Heroin | 575 | 1.6 | 296 | 96 | 3 | 155 | 24 | 1 |
| Cocaine | 2,251 | 6.2 | 806 | 1,081 | 13 | 251 | 97 | 3 |
| Crack Cocaine | 4,362 | 12.0 | 852 | 2,617 | 5 | 534 | 348 | 6 |
| Marijuana | 17,755 | 49.0 | 6,934 | 7,896 | 97 | 1,699 | 1,112 | 17 |
| Hallucinogens | 94 | 0.3 | 56 | 24 | 1 | 9 | 4 | 0 |
| Other Drugs | 1,129 | 3.1 | 672 | 105 | 3 | 334 | 15 | 0 |
| SALE/MANUFACTURE | 6,718 | 18.5 | 1,328 | 3,854 | 35 | 490 | 465 | 6 |
| Opiates/Heroin | 178 | 0.5 | 62 | 56 | 1 | 52 | 6 | 1 |
| Cocaine | 866 | 2.4 | 245 | 509 | 9 | 59 | 44 | 0 |
| Crack Cocaine | 2,368 | 6.5 | 171 | 1,876 | 7 | 99 | 214 | 1 |
| Marijuana | 1,777 | 4.9 | 475 | 1,037 | 7 | 119 | 137 | 2 |
| Hallucinogens | 28 | 0.1 | 14 | 10 | 1 | 1 | 2 | 0 |
| Other Drugs | 961 | 2.7 | 361 | 366 | 10 | 160 | 62 | 2 |
| DRUG EQUIPMENT / PARAPHERNALIA | 3,370 | 9.3 | 1,055 | 1,180 | 8 | 709 | 412 | 6 |
| Age/Charge | Total Number | Total Percent | White Male | Black Male | Other Male | White Female | Black Female | Other Female |
|---|---|---|---|---|---|---|---|---|
| TOTAL, ALL AGES | 38,035 | 100.0 | 12,768 | 17,585 | 174 | 4,381 | 2,548 | 39 |
| SIMPLE POSSESSION | 27,723 | 72.9 | 10,302 | 12,441 | 131 | 3,156 | 1,666 | 27 |
| Opiates/Heroin | 610 | 1.6 | 318 | 100 | 3 | 163 | 25 | 1 |
| Cocaine | 2,283 | 6.0 | 813 | 1,100 | 14 | 255 | 98 | 3 |
| Crack Cocaine | 4,457 | 11.7 | 856 | 2,703 | 5 | 535 | 352 | 6 |
| Marijuana | 19,065 | 50.1 | 7,534 | 8,398 | 105 | 1,839 | 1,172 | 17 |
| Hallucinogens | 97 | 0.3 | 57 | 24 | 1 | 11 | 4 | 0 |
| Other Drugs | 1,211 | 3.2 | 724 | 116 | 3 | 353 | 15 | 0 |
| SALE/MANUFACTURE | 6,906 | 18.2 | 1,386 | 3,961 | 35 | 508 | 470 | 6 |
| Opiates/Heroin | 187 | 0.5 | 65 | 58 | 1 | 56 | 6 | 1 |
| Cocaine | 876 | 2.3 | 249 | 513 | 9 | 61 | 44 | 0 |
| Crack Cocaine | 2,415 | 6.3 | 173 | 1,920 | 7 | 99 | 215 | 1 |
| Marijuana | 1,876 | 4.9 | 516 | 1,086 | 7 | 124 | 141 | 2 |
| Hallucinogens | 28 | 0.1 | 14 | 10 | 1 | 1 | 2 | 0 |
| Other Drugs | 984 | 2.6 | 369 | 374 | 10 | 167 | 62 | 2 |
| DRUG EQUIPMENT / PARAPHERNALIA | 3,406 | 9.0 | 1,080 | 1,183 | 8 | 717 | 412 | 6 |
Source: South Carolina Law Enforcement Division, Crime in South Carolina 2006.
South Carolina Drug Law Arrests by Age, Race, Sex and Charge (2005)
South Carolina Drug Law Arrests by Age, Race, Sex and Charge (2004)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201