South Carolina Statistical Abstract > Criminal Justice > Table 4
| County | Estimated Population | Murder | Rape | Robbery | Aggravated Assault | Breaking and Entering | Larceny | Motor Vehicle Theft | Index Total |
|---|---|---|---|---|---|---|---|---|---|
| Abbeville | 25,900 | 1.2 | 2.7 | 3.1 | 68.0 | 66.0 | 181.9 | 16.2 | 339.1 |
| Aiken | 151,800 | 0.7 | 3.9 | 8.6 | 25.8 | 85.0 | 239.5 | 35.1 | 398.6 |
| Allendale | 10,700 | 1.9 | 2.8 | 11.2 | 74.8 | 130.8 | 146.7 | 11.2 | 379.4 |
| Anderson | 178,000 | 1.0 | 5.1 | 9.1 | 50.0 | 104.5 | 304.8 | 43.1 | 517.6 |
| Bamberg | 15,700 | 2.5 | 3.2 | 6.4 | 56.1 | 134.4 | 162.4 | 30.6 | 395.6 |
| Barnwell | 23,300 | 0.4 | 1.3 | 7.7 | 67.0 | 97.0 | 263.9 | 10.7 | 448.0 |
| Beaufort | 142,000 | 0.5 | 3.5 | 12.6 | 52.3 | 92.2 | 263.7 | 24.1 | 448.9 |
| Berkeley | 152,300 | 1.1 | 4.3 | 13.2 | 42.0 | 89.1 | 208.1 | 42.6 | 400.4 |
| Calhoun | 15,000 | 0.0 | 1.3 | 2.7 | 33.3 | 48.0 | 157.3 | 24.0 | 266.6 |
| Charleston | 331,900 | 1.7 | 5.5 | 28.0 | 71.2 | 95.4 | 350.1 | 64.7 | 616.6 |
| Cherokee | 53,900 | 0.2 | 6.1 | 12.8 | 49.7 | 111.1 | 354.0 | 40.6 | 574.5 |
| Chester | 32,900 | 1.5 | 3.6 | 8.8 | 124.3 | 105.2 | 286.3 | 22.8 | 552.5 |
| Chesterfield | 43,200 | 0.2 | 1.4 | 4.6 | 57.6 | 71.1 | 218.3 | 19.0 | 372.2 |
| Clarendon | 33,300 | 0.3 | 4.8 | 19.2 | 72.1 | 93.1 | 254.1 | 39.0 | 482.6 |
| Colleton | 39,500 | 0.5 | 3.8 | 9.4 | 76.5 | 92.2 | 311.6 | 44.1 | 538.1 |
| Darlington | 67,600 | 0.3 | 6.4 | 16.1 | 133.4 | 156.1 | 402.8 | 43.0 | 758.1 |
| Dillon | 31,000 | 1.3 | 6.8 | 29.0 | 78.7 | 146.5 | 285.8 | 42.9 | 591.0 |
| Dorchester | 119,000 | 0.2 | 3.6 | 8.6 | 36.8 | 68.2 | 247.5 | 31.9 | 396.8 |
| Edgefield | 25,300 | 0.8 | 2.0 | 2.4 | 26.9 | 50.6 | 133.2 | 15.0 | 230.9 |
| Fairfield | 23,800 | 2.9 | 5.0 | 6.7 | 106.7 | 87.4 | 223.9 | 23.5 | 456.1 |
| Florence | 131,300 | 0.8 | 3.6 | 21.8 | 73.5 | 105.0 | 417.4 | 44.8 | 666.9 |
| Georgetown | 60,900 | 0.8 | 2.5 | 6.1 | 51.6 | 80.8 | 258.5 | 24.1 | 424.4 |
| Greenville | 417,200 | 0.6 | 3.5 | 15.2 | 56.8 | 108.5 | 263.9 | 41.5 | 490.0 |
| Greenwood | 68,200 | 0.7 | 5.6 | 11.1 | 95.5 | 111.3 | 371.3 | 24.6 | 620.1 |
| Hampton | 21,300 | 0.0 | 1.9 | 4.7 | 71.8 | 116.4 | 213.6 | 15.5 | 423.9 |
| Horry | 238,500 | 1.1 | 7.0 | 18.6 | 55.6 | 127.8 | 443.6 | 68.5 | 722.2 |
| Jasper | 21,800 | 3.7 | 7.8 | 25.7 | 60.1 | 161.0 | 335.8 | 54.1 | 648.2 |
| Kershaw | 57,500 | 0.5 | 2.6 | 4.3 | 46.3 | 61.6 | 191.5 | 21.7 | 328.5 |
| Lancaster | 63,600 | 0.5 | 5.8 | 9.6 | 47.0 | 91.5 | 257.9 | 17.5 | 429.8 |
| Laurens | 70,400 | 1.1 | 4.7 | 8.7 | 60.1 | 109.4 | 243.2 | 29.8 | 457.0 |
| Lee | 20,600 | 2.4 | 1.9 | 4.4 | 49.5 | 86.4 | 221.4 | 23.8 | 389.8 |
| Lexington | 240,200 | 0.5 | 2.5 | 6.6 | 33.7 | 60.2 | 220.6 | 26.1 | 350.2 |
| McCormick | 10,200 | 0.0 | 1.0 | 1.0 | 39.2 | 27.5 | 91.2 | 16.7 | 176.6 |
| Marion | 34,700 | 0.3 | 3.2 | 15.6 | 83.6 | 117.3 | 347.0 | 27.4 | 594.4 |
| Marlboro | 29,200 | 1.7 | 7.2 | 11.3 | 124.7 | 111.3 | 317.1 | 20.5 | 593.8 |
| Newberry | 37,800 | 0.0 | 3.2 | 6.1 | 26.7 | 39.7 | 242.6 | 6.1 | 324.4 |
| Oconee | 70,600 | 0.4 | 4.4 | 4.0 | 44.6 | 67.8 | 166.3 | 16.4 | 303.9 |
| Orangeburg | 90,800 | 0.9 | 5.3 | 11.9 | 28.2 | 188.4 | 297.4 | 60.4 | 592.5 |
| Pickens | 114,400 | 0.5 | 3.1 | 2.9 | 24.5 | 67.5 | 209.9 | 26.8 | 335.2 |
| Richland | 348,200 | 1.1 | 4.6 | 20.9 | 69.5 | 95.7 | 339.9 | 44.6 | 576.3 |
| Saluda | 19,100 | 0.0 | 4.7 | 8.9 | 29.8 | 18.3 | 99.0 | 7.3 | 168.0 |
| Spartanburg | 271,100 | 0.7 | 3.0 | 15.8 | 47.4 | 117.5 | 319.6 | 35.2 | 539.2 |
| Sumter | 104,400 | 1.0 | 3.8 | 13.5 | 109.0 | 133.7 | 278.5 | 30.7 | 570.2 |
| Union | 28,300 | 0.0 | 4.6 | 7.1 | 85.9 | 84.8 | 232.2 | 19.4 | 434.0 |
| Williamsburg | 36,100 | 1.1 | 1.9 | 7.5 | 37.4 | 102.5 | 182.0 | 41.8 | 374.2 |
| York | 199,000 | 0.6 | 4.2 | 10.9 | 73.3 | 69.2 | 238.4 | 27.1 | 423.7 |
| Total | 4,321,000 | 0.8 | 4.2 | 13.7 | 58.2 | 97.9 | 287.6 | 38.1 | 500.5 |
Note: These crime rates are based on population estimates from the Office of Research and Statistics.The County population estimates are based on an estimated 2006 state population of 4,321,000, and are rounded to the nearest hundred. Therefore, county population totals may not add to the state total due to rounding.
Source: South Carolina Law Enforcement Division, Crime in South Carolina 2006.
South Carolina Index Crime Rates per 10,000 Population (2005)
South Carolina Index Crime Rates per 10,000 Population (2004)
South Carolina Index Crime Rates per 10,000 Population (2003)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201