South Carolina Statistical Abstract > Criminal Justice > Table 23
| County | All Cases | Violent/Serious1/ | Status2/ | ||
|---|---|---|---|---|---|
| # | % | # | % | ||
| Abbeville | 105 | 9 | 8.6 | 12 | 11.4 |
| Aiken | 852 | 35 | 4.1 | 83 | 9.7 |
| Allendale | 94 | 9 | 9.6 | 18 | 19.1 |
| Anderson | 749 | 68 | 9.1 | 3 | 0.4 |
| Bamberg | 92 | 5 | 5.4 | 5 | 5.4 |
| Barnwell | 175 | 13 | 7.4 | 9 | 5.1 |
| Beaufort | 691 | 60 | 8.7 | 90 | 13.0 |
| Berkeley | 1,247 | 70 | 5.6 | 147 | 11.8 |
| Calhoun | 157 | 4 | 2.5 | 99 | 63.1 |
| Charleston | 2,832 | 216 | 7.6 | 112 | 4.0 |
| Cherokee | 484 | 45 | 9.3 | 142 | 29.3 |
| Chester | 164 | 16 | 9.8 | 11 | 6.7 |
| Chesterfield | 180 | 23 | 12.8 | 17 | 9.4 |
| Clarendon | 157 | 22 | 14.0 | 9 | 5.7 |
| Colleton | 294 | 32 | 10.9 | 41 | 13.9 |
| Darlington | 674 | 57 | 8.5 | 79 | 11.7 |
| Dillon | 239 | 33 | 13.8 | 19 | 7.9 |
| Dorchester | 722 | 81 | 11.2 | 38 | 5.3 |
| Edgefield | 111 | 16 | 14.4 | 4 | 3.6 |
| Fairfield | 55 | 4 | 7.3 | 0 | 0.0 |
| Florence | 1,180 | 117 | 9.9 | 74 | 6.3 |
| Georgetown | 534 | 32 | 6.0 | 24 | 4.5 |
| Greenville | 1,710 | 188 | 11.0 | 44 | 2.6 |
| Greenwood | 657 | 49 | 7.5 | 53 | 8.1 |
| Hampton | 84 | 14 | 16.7 | 6 | 7.1 |
| Horry | 1,840 | 124 | 6.7 | 242 | 13.2 |
| Jasper | 127 | 19 | 15.0 | 30 | 23.6 |
| Kershaw | 230 | 17 | 7.4 | 52 | 22.6 |
| Lancaster | 456 | 30 | 6.6 | 43 | 9.4 |
| Laurens | 470 | 52 | 11.1 | 82 | 17.4 |
| Lee | 47 | 6 | 12.8 | 7 | 14.9 |
| Lexington | 1,453 | 131 | 9.0 | 139 | 9.6 |
| McCormick | 87 | 15 | 17.2 | 5 | 5.7 |
| Marion | 621 | 77 | 12.4 | 40 | 6.4 |
| Marlboro | 163 | 26 | 16.0 | 8 | 4.9 |
| Newberry | 220 | 16 | 7.3 | 31 | 14.1 |
| Oconee | 230 | 28 | 12.2 | 19 | 8.3 |
| Orangeburg | 551 | 74 | 13.4 | 16 | 2.9 |
| Pickens | 509 | 60 | 11.8 | 73 | 14.3 |
| Richland | 1,454 | 268 | 18.4 | 93 | 6.4 |
| Saluda | 86 | 5 | 5.8 | 11 | 12.8 |
| Spartanburg | 1,030 | 120 | 11.7 | 60 | 5.8 |
| Sumter | 489 | 71 | 14.5 | 40 | 8.2 |
| Union | 324 | 9 | 2.8 | 44 | 13.6 |
| Williamsburg | 178 | 18 | 10.1 | 21 | 11.8 |
| York | 1,409 | 105 | 7.5 | 123 | 8.7 |
| South Carolina | 26,213 | 2,489 | 9.5 | 2,318 | 8.8 |
1/: Violent and serious cases include: murder; criminal and sexual conduct first and second degree; assault and battery with intent to kill; kidnapping; voluntary manslaughter; armed robbery; arson first and second degree; burglary first and second degree; drug trafficking; and all additional offenses categorized in the S.C. Code of Laws as acts against persons.
2/: Status offenses are offenses that can be charged only against juveniles including truancy, runaway and incorrigibility.
Source: South Carolina Department of Juvenile Justice, 2004-2005 Annual Statistical Report. Percent change calculations by Office of Research and Statistics.
South Carolina Department of Juvenile Justice Cases to the Solicitor (Fiscal Year 2003-04)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201