South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Criminal Justice > Table 17


Offenders Admitted to Probation by Race, Sex and Age During Fiscal Year 2007


County Total Race Sex Age at Admission
White Black Other Male Female 24 and Under 25 and Over
Abbeville 84 54% 46% 0% 80% 20% 26% 74%
Aiken 432 56% 44% 0% 78% 22% 27% 73%
Allendale 26 8% 92% 0% 100% 0% 31% 69%
Anderson 771 69% 31% 1% 77% 23% 24% 76%
Bamberg 54 22% 78% 0% 83% 17% 30% 70%
Barnwell 55 33% 67% 0% 78% 22% 22% 78%
Beaufort 311 31% 63% 6% 82% 18% 35% 65%
Berkeley 506 54% 43% 3% 80% 20% 34% 66%
Calhoun 64 36% 59% 5% 91% 9% 28% 72%
Charleston 1,432 34% 65% 2% 83% 17% 33% 67%
Cherokee 196 67% 32% 2% 72% 28% 26% 74%
Chester 106 40% 60% 0% 87% 13% 25% 75%
Chesterfield 159 33% 65% 3% 75% 25% 23% 77%
Clarendon 120 23% 78% 0% 79% 21% 25% 75%
Colleton 134 34% 63% 3% 78% 22% 34% 66%
Darlington 154 40% 60% 1% 73% 27% 25% 75%
Dillon 138 31% 62% 7% 84% 16% 33% 67%
Dorchester 423 55% 42% 3% 83% 17% 31% 69%
Edgefield 85 32% 67% 1% 75% 25% 28% 72%
Fairfield 107 31% 68% 1% 79% 21% 29% 71%
Florence 543 33% 66% 1% 78% 22% 27% 73%
Georgetown 240 48% 50% 2% 81% 19% 29% 71%
Greenville 1,517 56% 40% 4% 77% 23% 22% 78%
Greenwood 260 45% 54% 1% 82% 18% 28% 72%
Hampton 20 25% 75% 0% 85% 15% 30% 70%
Horry 796 63% 34% 3% 78% 22% 28% 72%
Jasper 49 29% 57% 14% 82% 18% 43% 57%
Kershaw 113 55% 44% 1% 72% 28% 27% 73%
Lancaster 254 50% 47% 3% 75% 25% 30% 70%
Laurens 251 52% 46% 2% 82% 18% 28% 72%
Lee 39 15% 85% 0% 79% 21% 44% 56%
Lexington 806 56% 41% 3% 75% 25% 30% 70%
McCormick 36 31% 69% 0% 72% 28% 11% 89%
Marion 149 24% 74% 1% 77% 23% 36% 64%
Marlboro 129 39% 56% 5% 83% 17% 29% 71%
Newberry 199 32% 65% 3% 79% 21% 35% 65%
Oconee 219 77% 23% 0% 75% 25% 28% 72%
Orangeburg 310 20% 79% 1% 69% 31% 33% 67%
Pickens 311 85% 14% 1% 74% 26% 26% 74%
Richland 951 22% 76% 2% 80% 20% 31% 69%
Saluda 47 45% 47% 9% 81% 19% 21% 79%
Spartanburg 1,096 50% 47% 3% 79% 21% 26% 74%
Sumter 352 28% 70% 2% 78% 22% 30% 70%
Union 173 57% 43% 0% 68% 32% 37% 63%
Williamsburg 126 14% 86% 0% 87% 13% 25% 75%
York 695 56% 41% 3% 81% 19% 33% 67%
Transitional Adm. 9 83% 17% 0% 67% 33% 22% 78%
Total 15,047 47% 51% 2% 79% 21% 29% 71%

Source: South Carolina Department of Probation, Pardon and Parole.
 

Archives

Offenders Admitted to Probation by Race, Sex and Age (Fiscal Year 2006)

Offenders Admitted to Probation by Race, Sex and Age (Fiscal Year 2005)

Offenders Admitted to Probation by Race, Sex and Age (Fiscal Year 2004)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201