South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Criminal Justice > Table 15


Active Probation Offenders by Level of Supervision as of June 30, 2007


County ADMIN HIGH INTENSIVE SEX OFFENDER TOTAL
Abbeville 69% 26% 1% 4% 158
Aiken 75% 19% 2% 4% 986
Allendale 72% 23% 0% 5% 64
Anderson 71% 25% 1% 3% 1,363
Bamberg 84% 14% 1% 1% 111
Barnwell 68% 26% 1% 5% 84
Beaufort 76% 20% 2% 2% 457
Berkeley 76% 18% 1% 4% 924
Calhoun 54% 40% 3% 2% 87
Charleston 52% 42% 3% 3% 2,131
Cherokee 64% 32% 2% 3% 376
Chester 74% 22% 1% 3% 184
Chesterfield 73% 26% 0% 1% 179
Clarendon 78% 18% 3% 1% 188
Colleton 73% 25% 1% 1% 222
Darlington 75% 23% 1% 1% 241
Dillon 83% 13% 2% 2% 147
Dorchester 73% 22% 2% 4% 702
Edgefield 70% 24% 2% 4% 211
Fairfield 71% 24% 1% 3% 168
Florence 69% 28% 2% 1% 820
Georgetown 75% 22% 1% 2% 348
Greenville 68% 28% 2% 2% 2,914
Greenwood 64% 33% 1% 2% 457
Hampton 80% 18% 0% 1% 87
Horry 78% 18% 1% 3% 1,162
Jasper 73% 21% 1% 5% 147
Kershaw 69% 26% 1% 3% 202
Lancaster 67% 29% 2% 2% 500
Laurens 73% 25% 0% 2% 550
Lee 42% 56% 0% 2% 104
Lexington 74% 20% 4% 3% 1,301
McCormick 66% 21% 8% 5% 38
Marion 78% 15% 4% 3% 185
Marlboro 76% 22% 2% 0% 153
Newberry 62% 36% 0% 1% 341
Oconee 68% 29% 0% 3% 463
Orangeburg 82% 14% 2% 2% 557
Pickens 67% 27% 1% 5% 685
Richland 79% 17% 2% 2% 2,146
Saluda 74% 18% 4% 5% 106
Spartanburg 66% 31% 2% 2% 1,861
Sumter 77% 19% 2% 2% 592
Union 71% 25% 0% 4% 353
Williamsburg 69% 27% 1% 3% 197
York 79% 17% 2% 2% 1,202
Restitution Centers 94% 6% 0% 0% 124
Total 71% 25% 2% 3% 26,578
Active Probationers 18,833 6,600 471 674 26,578

Source: South Carolina Department of Probation, Pardon and Parole, 2007 Annual Statistical Report.

Archives

Active Probation Offenders by Level of Supervision as of June 30, 2006

Active Probation Offenders by Level of Supervision as of June 30, 2005

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201