South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Criminal Justice > Table 14


Number, Average Sentence Length, and Average Age of Inmates Admitted to the South Carolina Department of Corrections by Race and Sex (Fiscal Years 1996-2007)


Number of Inmates Admitted

  White Male Black Male1/ Other Male White Female Black Female1/ Other Female Total
FY 1996 2,865 6,913 N/A 368 711 N/A 10,857
FY 1997 2,974 6,758 N/A 373 744 N/A 10,849
FY 1998 3,005 7,136 N/A 433 747 N/A 11,321
FY 1999 3,097 6,948 N/A 492 802 N/A 11,339
FY 2000 2,954 6,783 N/A 482 786 N/A 11,005
FY 2001 3,193 7,315 N/A 503 723 N/A 11,734
FY 2002 3,554 7,929 N/A 606 752 N/A 12,841
FY 2003 3,853 8,309 N/A 671 867 N/A 13,700
FY 2004 3,797 8,098 N/A 681 797 N/A 13,373
FY 2005 3,830 7,607 205 798 777 17 13,234
FY 2006 N/A N/A N/A N/A N/A N/A 13,397
FY 2007 4,079 7,960 271 896 680 20 13,906

Average Sentence Length2 of Inmates Admitted
(y=years; m=months)

  White Male Black Male1/ Other Male White Female Black Female1/ Other Female Total
FY 1996 5y 4m 5y 9m N/A 2y 9m 3y 1m N/A 5y 3m
FY 1997 4y 9m 5y 7m N/A 2y 5m 3y 0m N/A 5y 0m
FY 1998 4y 11m 5y 3m N/A 2y 5m 3y 2m N/A 4y 10m
FY 1999 4y 10m 5y 2m N/A 2y 9m 3y 0m N/A 4y 9m
FY 2000 4y 8m 4y 11m N/A 2y 11m 2y 10m N/A 4y 7m
FY 2001 4y 9m 4y 11m N/A 3y 0m 2y 7m N/A 4y 8m
FY 2002 4y 3m 4y 11m N/A 2y 9m 2y 8m N/A 4y 5m
FY 2003 4y 6m 4y 9m N/A 2y 10m 2y 7m N/A 4y 5m
FY 2004 4y 4m 4y 9m N/A 2y 7m 2y 5m N/A 4y 4m
FY 2005 4y 3m 4y 4m 5y 4m 2y 6m 2y 6m 2y 5m 4y 1m
FY 2006 N/A N/A N/A N/A N/A N/A 4y 2m
FY 2007 3y 11m 4y 7m 4y 7m 2y 4m 2y 5m 4y 7m 4y 2m

Average Age (In Years) of Inmates Admitted

  White Male Black Male1/ Other Male White Female Black Female1/ Other Female Total
FY 1996 31 29 N/A 31 31 N/A 29
FY 1997 31 29 N/A 32 32 N/A 30
FY 1998 31 29 N/A 32 32 N/A 30
FY 1999 31 29 N/A 33 33 N/A 30
FY 2000 31 29 N/A 33 33 N/A 30
FY 2001 32 29 N/A 33 33 N/A 30
FY 2002 31 30 N/A 33 33 N/A 31
FY 2003 32 30 N/A 33 33 N/A 31
FY 2004 32 30 N/A 33 34 N/A 31
FY 2005 32 30 28 33 34 31 31
FY 2006 N/A N/A N/A N/A N/A N/A 32
FY 2007 33 32 31 34 35 33 32

1/: Prior to Fiscal Year 2005, Other Males were included with Black Males and Other Females were included with Black Females.

2/: Average Sentence Length does not include inmates with life, death, or YOA sentences.

Source: South Carolina Department of Corrections, Statistical Reports. Percent change calculations by Office of Research and Statistics.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201