South Carolina Statistical Abstract > Criminal Justice > Table 13
| Committing County | FY 2005 | FY 2006 | FY 2007 | FY 2005-2007 Change (Number) | FY 2005-2007 Change (Percent) |
|---|---|---|---|---|---|
| Abbeville | 67 | 62 | 64 | -3 | -4.5 |
| Aiken | 401 | 363 | 373 | -28 | -7.0 |
| Allendale | 46 | 34 | 45 | -1 | -2.2 |
| Anderson | 556 | 472 | 619 | 63 | 11.3 |
| Bamberg | 43 | 24 | 44 | 1 | 2.3 |
| Barnwell | 97 | 69 | 63 | -34 | -35.1 |
| Beaufort | 207 | 229 | 236 | 29 | 14.0 |
| Berkeley | 296 | 358 | 385 | 89 | 30.1 |
| Calhoun | 32 | 34 | 27 | -5 | -15.6 |
| Charleston | 1,138 | 1,143 | 1,208 | 70 | 6.2 |
| Cherokee | 196 | 200 | 185 | -11 | -5.6 |
| Chester | 80 | 49 | 70 | -10 | -12.5 |
| Chesterfield | 145 | 149 | 125 | -20 | -13.8 |
| Clarendon | 113 | 115 | 131 | 18 | 15.9 |
| Colleton | 84 | 73 | 89 | 5 | 6.0 |
| Darlington | 158 | 204 | 205 | 47 | 29.7 |
| Dillon | 118 | 110 | 98 | -20 | -16.9 |
| Dorchester | 340 | 263 | 336 | -4 | -1.2 |
| Edgefield | 95 | 98 | 74 | -21 | -22.1 |
| Fairfield | 52 | 69 | 82 | 30 | 57.7 |
| Florence | 518 | 472 | 509 | -9 | -1.7 |
| Georgetown | 226 | 252 | 234 | 8 | 3.5 |
| Greenville | 1,308 | 1,373 | 1,509 | 201 | 15.4 |
| Greenwood | 289 | 259 | 238 | -51 | -17.6 |
| Hampton | 58 | 47 | 50 | -8 | -13.8 |
| Horry | 781 | 743 | 892 | 111 | 14.2 |
| Jasper | 52 | 67 | 71 | 19 | 36.5 |
| Kershaw | 178 | 161 | 129 | -49 | -27.5 |
| Lancaster | 216 | 167 | 187 | -29 | -13.4 |
| Laurens | 222 | 247 | 232 | 10 | 4.5 |
| Lee | 71 | 64 | 60 | -11 | -15.5 |
| Lexington | 479 | 603 | 579 | 100 | 20.9 |
| McCormick | 39 | 143 | 146 | 107 | 274.4 |
| Marion | 143 | 125 | 104 | -39 | -27.3 |
| Marlboro | 141 | 10 | 24 | -117 | -83.0 |
| Newberry | 144 | 145 | 123 | -21 | -14.6 |
| Oconee | 150 | 170 | 171 | 21 | 14.0 |
| Orangeburg | 261 | 238 | 246 | -15 | -5.7 |
| Pickens | 247 | 267 | 255 | 8 | 3.2 |
| Richland | 1,144 | 1,349 | 1,265 | 121 | 10.6 |
| Saluda | 95 | 80 | 57 | -38 | -40.0 |
| Spartanburg | 918 | 931 | 980 | 62 | 6.8 |
| Sumter | 389 | 431 | 470 | 81 | 20.8 |
| Union | 126 | 135 | 140 | 14 | 11.1 |
| Williamsburg | 85 | 110 | 111 | 26 | 30.6 |
| York | 689 | 690 | 664 | -25 | -3.6 |
| Out of State | 1 | 0 | 1 | 0 | X |
| South Carolina | 13,234 | 13,397 | 13,906 | 672 | 5.1 |
Source: South Carolina Department of Corrections, Statistical Reports. Percent change calculations by Office of Research and Statistics.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201