South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Criminal Justice > Table 12


Twenty-Five Most Serious Offenses of Inmates Admitted to the South Carolina Department of Corrections (Fiscal Years 2005-2007)


Offense Classification FY 2005 FY 2006 FY 2007 FY 05-07 Change (Number) FY 05-07 Change (Percent) FY 2007 Rank1/
Dangerous Drugs 3,313 3,176 3,103 -210 -6.3 1
Burglary 1,482 1,890 1,937 455 30.7 2
Assault 1,113 1,270 1,321 208 18.7 3
Traffic Offense 1,297 998 1,052 -245 -18.9 4
Fraudulent Activity 1,122 889 875 -247 -22.0 5
Larceny 972 721 853 -119 -12.2 6
Robbery 628 771 757 129 20.5 7
Stolen Vehicle 741 586 640 -101 -13.6 8
Family Offense 413 558 558 145 35.1 9
Forgery/Counterfeiting 584 480 489 -95 -16.3 10
Obstructing Police 152 404 441 289 190.1 11
Weapon Offense 248 384 411 163 65.7 12
Sexual Assault 227 269 293 66 29.1 13
Homicide 232 231 234 2 0.9 14
Stolen Property 125 109 155 30 24.0 15
Sex Offenses 54 118 137 83 153.7 16
Kidnapping 32 96 120 88 275.0 17
Computer Crimes 1 0 90 89 8900.0 18
Damaged Property 99 88 73 -26 -26.3 19
Arson 52 54 59 7 13.5 20
Criminal Conspiracy 91 59 52 -39 -42.9 21
Accessory to Felony 21 47 50 29 138.1 22
Flight/Escape 29 57 48 19 65.5 23
Miscellaneous Charges 23 22 26 3 13.0 24
Smuggling 8 14 20 12 150.0 25

1/: Ranking is in descending order according to offense; the offense category with the largest total number in FY 2007 is ranked number one.

Source: South Carolina Department of Corrections, Statistical Reports. Percent change calculations by Office of Research and Statistics.
 

Archives

Twenty-Five Most Serious Offenses of Inmates Admitted to the S.C. Department of Corrections (Fiscal Years 2003-2005)

Twenty-Five Most Serious Offenses of Inmates Admitted to the S.C. Department of Corrections (Fiscal Years 2002-2004)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201