South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Criminal Justice > Table 10


Cases Filed, Disposed of, and Pending by Type of Court (1994 to FY2005-06)


Criminal/General Sessions

Year Cases Filed During Year Cases Disposed of During Year Cases Pending at End of Year
1994 102,829 106,873 63,955
1995 109,698 110,373 68,077
1996 111,528 110,959 70,175
FY1997-98 118,640 112,123 79,565
FY1998-99 113,278 113,897 81,805
FY1999-00 114,358 116,348 83,811
FY2000-01 108,010 117,790 78,610
FY2001-02 107,423 115,961 73,859
FY2002-03 107,950 112,267 74,859
FY2003-04 110,971 106,363 83,608
FY2004-05 116,153 112,736 93,236
FY2005-06 122,121 126,853 108,203

Common Pleas Cases

Year Cases Filed During Year Cases Disposed of During Year Cases Pending at End of Year
1994 45,293 45,218 31,996
1995 44,207 42,202 34,111
1996 46,242 43,436 37,070
FY1997-98 54,471 52,748 43,052
FY1998-99 54,293 53,281 44,260
FY1999-00 61,939 59,951 46,226
FY2000-01 64,280 64,100 46,715
FY2001-02 74,475 69,157 53,308
FY2002-03 76,666 73,971 55,467
FY2003-04 77,626 75,943 57,881
FY2004-05 74,325 80,984 52,177
FY2005-06 75,447 75,949 52,055

Family Court Cases

Year Cases Filed During Year Cases Disposed of During Year Cases Pending at End of Year
1994 100,910 97,839 34,981
1995 105,660 102,430 38,041
1996 95,068 100,174 32,283
FY1997-98 93,980 93,898 32,142
FY1998-99 91,330 91,537 31,361
FY1999-00 92,382 91,247 31,694
FY2000-01 91,229 91,131 31,595
FY2001-02 91,489 91,231 31,457
FY2002-03 82,420 82,606 31,385
FY2003-04 77,849 78,943 29,701
FY2004-05 78,380 79,957 30,256
FY2005-06 78,168 74,663 34,503

Source: South Carolina Judicial Department, Statistical Trends.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201