South Carolina Statistical Abstract > Criminal Justice > Table 1
| Offense | 2004 | 2005 | 2006 | |||
|---|---|---|---|---|---|---|
| Number | % Change 2003-2004 | Number | % Change 2004-2005 | Number | % Change 2005-2006 | |
| Murder | 291 | -3.6 | 315 | 8.2 | 362 | 14.9 |
| Rape | 1,775 | -7.6 | 1,875 | 5.6 | 1,810 | -3.5 |
| Robbery | 5,470 | -5.8 | 5,639 | 3.1 | 5,906 | 4.7 |
| Aggravated Assault | 25,664 | 1.1 | 24,750 | -3.6 | 25,139 | 1.6 |
| Breaking or Entering | 42,456 | 0.7 | 41,733 | -1.7 | 42,322 | 1.4 |
| Larceny | 129,827 | 2.7 | 126,300 | -2.7 | 124,260 | -1.6 |
| Motor Vehicle Theft | 15,626 | 0.40 | 16,415 | 5.0 | 16,463 | 0.30 |
| State Total | 221,109 | 1.3 | 217,027 | -1.8 | 216,262 | -0.4 |
Source: South Carolina Law Enforcement Division, Crime in South Carolina 2006.
South Carolina Index Crime Trends (2003-2005)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201