South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Climate and Geography > Table 1

South Carolina Divisional Temperature and Precipitation Data for 2008

Download this table: Excel | PDF

Temperature

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Climate Division 1 (Mountains) 35.2 42.0 45.6 53.9 61.3 72.5 72.8 73.3 67.7 54.3 44.1 42.5 55.4
Climate Division 2 (Northwest) 40.0 46.1 50.9 59.1 66.8 78.7 78.9 78.3 72.1 59.1 47.7 46.1 60.3
Climate Division 3 (North Central) 40.8 47.7 52.5 59.5 67.8 80.4 80.0 78.4 72.6 60.0 48.0 48.1 61.3
Climate Division 4 (Northeast) 43.9 50.8 54.4 62.0 68.6 80.0 79.6 78.7 73.9 61.7 50.7 51.8 63.0
Climate Division 5 (West Central) 41.5 48.8 53.0 60.2 68.6 80.4 80.2 79.2 73.1 60.4 48.9 48.3 61.9
Climate Division 6 (Central) 43.8 51.3 55.2 62.0 69.2 80.8 80.3 79.2 74.0 61.3 49.9 51.4 63.2
Climate Division 7 (Southern) 47.1 53.7 57.0 63.1 70.8 81.0 80.6 80.7 75.7 63.5 53.0 54.2 65.0

Precipitation

  Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
Climate Division 1 (Mountains) 2.89 5.66 7.37 4.20 3.50 0.72 5.41 8.49 1.52 2.98 2.99 9.67 55.40
Climate Division 2 (Northwest) 2.32 3.98 4.11 3.44 1.97 0.82 2.84 5.94 2.18 2.95 2.50 4.61 37.66
Climate Division 3 (North Central) 2.96 3.60 4.29 3.39 1.73 1.81 3.28 9.35 3.11 3.20 3.07 4.21 44.00
Climate Division 4 (Northeast) 2.94 4.04 3.18 3.52 3.80 3.07 6.47 7.91 7.89 3.54 3.93 2.04 52.33
Climate Division 5 (West Central) 3.33 4.39 4.08 3.49 2.36 1.55 4.11 4.87 2.50 3.42 4.46 5.07 43.63
Climate Division 6 (Central) 3.48 4.37 3.23 3.55 3.21 2.86 4.83 8.57 3.49 4.28 5.49 2.91 50.27
Climate Division 7 (Southern) 3.33 3.67 2.60 2.58 3.26 3.50 4.91 8.12 4.15 8.56 3.28 1.12 49.08

Source: National Climatic Data Center, NOAA Satellite and Information Services. Climatological Data Annual Summary.

Archives

South Carolina Divisional Temperature and Precipitation Data for 2007

South Carolina Divisional Temperature and Precipitation Data for 2006

South Carolina Divisional Temperature and Precipitation Data for 2005

South Carolina Divisional Temperature and Precipitation Data for 2004

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201