South Carolina Statistical Abstract > Business and Industry > Table 5
Download this table: Excel | PDF
| County | Fiscal Year 2004-2005 | Fiscal Year 2005-2006 | Fiscal Year 2006-2007 |
|---|---|---|---|
| Abbeville | $176,501,605 | $180,705,256 | $175,521,941 |
| Aiken | $2,430,639,106 | $2,592,492,903 | $2,782,045,763 |
| Allendale | $172,681,412 | $191,707,690 | $197,658,938 |
| Anderson | $3,863,782,308 | $3,976,937,390 | $4,420,094,862 |
| Bamberg | $214,644,535 | $220,747,138 | $226,702,218 |
| Barnwell | $281,677,241 | $281,956,766 | $264,473,463 |
| Beaufort | $3,555,090,040 | $3,887,259,912 | $4,058,389,971 |
| Berkeley | $2,982,429,059 | $3,094,730,821 | $3,405,238,749 |
| Calhoun | $185,598,691 | $214,160,461 | $336,130,190 |
| Charleston | $11,437,616,447 | $12,880,870,684 | $13,304,182,859 |
| Cherokee | $860,482,781 | $968,227,494 | $1,142,920,863 |
| Chester | $542,614,016 | $576,612,441 | $581,844,554 |
| Chesterfield | $693,448,942 | $717,419,701 | $782,450,245 |
| Clarendon | $366,290,854 | $372,226,385 | $408,307,649 |
| Colleton | $563,222,056 | $619,659,163 | $657,301,391 |
| Darlington | $1,067,820,073 | $1,089,297,348 | $1,084,840,808 |
| Dillon | $775,460,077 | $806,274,164 | $801,799,201 |
| Dorchester | $1,554,740,092 | $1,644,112,910 | $1,781,782,707 |
| Edgefield | $431,197,076 | $170,356,041 | $171,501,294 |
| Fairfield | $303,747,633 | $366,483,749 | $395,197,777 |
| Florence | $4,234,201,299 | $4,510,476,736 | $4,744,971,142 |
| Georgetown | $1,302,382,964 | $1,316,792,735 | $1,398,267,539 |
| Greenville | $12,010,616,853 | $14,137,466,314 | $14,547,546,497 |
| Greenwood | $1,402,522,764 | $1,434,072,602 | $1,488,445,181 |
| Hampton | $261,780,940 | $291,108,843 | $293,722,695 |
| Horry | $7,875,259,677 | $8,913,075,663 | $9,428,701,423 |
| Jasper | $978,813,009 | $886,051,537 | $956,839,044 |
| Kershaw | $1,159,625,975 | $1,138,953,790 | $1,356,510,052 |
| Lancaster | $869,436,760 | $946,201,647 | $998,267,389 |
| Laurens | $736,213,767 | $757,832,407 | $809,000,928 |
| Lee | $184,966,549 | $208,394,849 | $224,616,444 |
| Lexington | $7,872,005,480 | $8,402,786,521 | $9,072,447,364 |
| McCormick | $50,009,029 | $53,001,894 | $51,321,996 |
| Marion | $474,611,529 | $515,606,909 | $538,811,140 |
| Marlboro | $452,731,034 | $517,628,059 | $403,624,880 |
| Newberry | $718,764,248 | $720,181,152 | $712,768,054 |
| Oconee | $1,120,099,665 | $1,159,467,059 | $1,202,481,514 |
| Orangeburg | $1,797,053,920 | $1,971,233,482 | $1,969,778,143 |
| Pickens | $1,613,223,043 | $1,768,130,615 | $1,939,923,039 |
| Richland | $9,682,228,122 | $10,652,495,145 | $11,097,731,696 |
| Saluda | $110,286,545 | $124,629,670 | $121,291,517 |
| Spartanburg | $7,337,498,418 | $7,815,570,929 | $8,101,098,463 |
| Sumter | $1,675,533,904 | $1,809,341,578 | $1,860,448,930 |
| Union | $274,105,164 | $297,678,472 | $280,010,298 |
| Williamsburg | $493,955,670 | $487,429,842 | $508,853,209 |
| York | $3,892,446,413 | $4,474,880,331 | $4,971,730,621 |
| County Totals | $101,040,056,788 | $110,162,727,199 | $116,057,594,640 |
| Unallocated Totals 1/ | $18,990,021,895 | $22,917,826,085 | $25,006,558,692 |
| State Grand Total | $120,030,078,683 | $133,080,553,283 | $141,064,153,331 |
1/: Unallocated totals represent multi-location businesses that file a single return for all locations in the state.
Note: Detail may not add to totals due to rounding.
Source: South Carolina Department of Revenue, Annual Reports.
Gross Sales in South Carolina by County (Fiscal Years 2004-2006)
Gross Sales in South Carolina by County (Fiscal Years 2001-2003)
Gross Sales in South Carolina by County (Fiscal Years 2000-2002)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201