South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Business and Industry > Table 3

Economic Census of Manufacturing and Retail Trade in South Carolina by County (2002)

Download this table: Excel | PDF

County Manufacturing Retail Trade
# of Establishments Value (In Thousands) Paid Employees # of Establishments Value (In Thousands) Paid Employees
Abbeville 35 541,402 3,236 65 79,390 460
Aiken 106 3,842,596 17,813 527 1,137,091 6,395
Allendale 10 308,032 1,055 39 31,244 264
Anderson 253 3,936,764 17,949 734 1,657,795 8,818
Bamberg 23 146,707 1,046 71 92,401 534
Barnwell 24 490,582 2,715 93 146,337 922
Beaufort 96 174,260 851 817 1,814,560 8,872
Berkeley 90 2,935,102 6,461 352 882,440 4,498
Calhoun 14 124,880 773 33 38,772 250
Charleston 270 3,113,448 10,034 1,915 4,638,504 23,868
Cherokee 64 2,338,013 6,806 246 472,082 2,600
Chester 53 1,104,682 4,320 108 174,409 967
Chesterfield 60 1,589,789 6,182 181 244,637 1,654
Clarendon 18 172,643 1,236 125 208,613 1,151
Colleton 33 183,199 1,340 184 309,122 1,762
Darlington 65 1,757,133 5,299 280 413,323 2,665
Dillon 27 324,716 2,405 153 260,544 1,487
Dorchester 91 720,841 3,444 291 696,055 3,571
Edgefield 19 294,161 1,842 72 100,897 492
Fairfield 17 797,896 1,818 55 116,561 583
Florence 128 3,772,156 12,379 771 1,773,439 8,934
Georgetown 64 889,752 3,026 356 559,813 3,244
Greenville 607 15,867,739 34,557 1,770 4,659,185 24,053
Greenwood 85 2,349,279 9,246 317 668,408 3,687
Hampton 20 162,193 984 118 141,490 862
Horry 166 576,689 4,383 1,585 3,224,312 15,962
Jasper N/A N/A N/A 92 177,245 880
Kershaw 66 1,152,261 4,138 209 388,147 2,198
Lancaster 64 1,735,103 4,677 243 417,622 2,238
Laurens 69 841,443 4,067 188 292,432 1,580
Lee N/A N/A N/A 60 93,303 465
Lexington 234 2,401,023 10,515 866 2,291,936 11,281
McCormick N/A N/A N/A 34 24,689 168
Marion 29 446,458 3,048 170 239,796 1,426
Marlboro 31 822,853 3,532 112 140,107 707
Newberry 46 658,343 4,355 137 256,446 1,386
Oconee 92 1,244,950 5,901 298 590,603 2,836
Orangeburg 89 1,935,859 7,954 444 773,158 4,560
Pickens 131 1,538,529 8,491 344 907,064 4,287
Richland 248 4,780,253 13,540 1,466 3,823,458 21,470
Saluda 8 85,456 549 51 65,848 368
Spartanburg 521 9,831,728 30,964 1,102 2,724,038 13,809
Sumter 77 1,775,964 10,353 455 853,758 4,930
Union 35 470,360 3,533 101 156,402 1,077
Williamsburg 25 321,437 1,518 133 193,052 994
York 230 2,357,890 10,673 653 1,678,561 7,711
South Carolina 4,457 81,132,781 289,933 18,416 40,629,089 212,926

Source: U.S. Census Bureau, 2002 Economic Census.
 

Archives

Economic Census of Manufacturing and Retail Trade in South Carolina by County (1997)

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201