South Carolina Statistical Abstract > Business and Industry > Table 20
| County | Number of Jobs | Capital Investment | Number of Firms |
|---|---|---|---|
| Abbeville | 242 | $41,000,000 | 3 |
| Aiken | 725 | $98,960,000 | 6 |
| Allendale | 0 | $0 | 0 |
| Anderson | 452 | $218,500,000 | 7 |
| Bamberg | 12 | $2,000,000 | 1 |
| Barnwell | 649 | $22,150,000 | 3 |
| Beaufort | 0 | $0 | 0 |
| Berkeley | 199 | $534,500,000 | 4 |
| Calhoun | 240 | $304,700,000 | 5 |
| Charleston | 664 | $74,190,000 | 9 |
| Cherokee | 337 | $57,600,000 | 3 |
| Chester | 292 | $19,500,000 | 4 |
| Chesterfield | 140 | $10,000,000 | 1 |
| Clarendon | 190 | $8,300,000 | 4 |
| Colleton | 0 | $0 | 0 |
| Darlington | 60 | $36,300,000 | 4 |
| Dillon | 0 | $0 | 0 |
| Dorchester | 563 | $178,030,000 | 6 |
| Edgefield | C | C | C |
| Fairfield | 0 | $0 | 0 |
| Florence | 100 | $92,400,000 | 4 |
| Georgetown | 40 | $5,100,000 | 1 |
| Greenville | 1,309 | $248,350,000 | 14 |
| Greenwood | 527 | $98,900,000 | 6 |
| Hampton | C | C | C |
| Horry | 145 | $16,900,000 | 4 |
| Jasper | 0 | $0 | 0 |
| Kershaw | 150 | $8,500,000 | 3 |
| Lancaster | 886 | $115,800,000 | 11 |
| Laurens | 85 | $37,500,000 | 4 |
| Lee | 50 | $2,500,000 | 1 |
| Lexington | 422 | $264,000,000 | 6 |
| Marion | C | C | C |
| Marlboro | 130 | $67,100,000 | 3 |
| McCormick | C | C | C |
| Newberry | 1,180 | $87,500,000 | 4 |
| Oconee | 113 | $61,100,000 | 4 |
| Orangeburg | 239 | $32,960,000 | 6 |
| Pickens | 335 | $13,890,000 | 3 |
| Richland | 986 | $41,630,000 | 9 |
| Saluda | 25 | $1,000,000 | 1 |
| Spartanburg | 2,680 | $1,120,980,000 | 14 |
| Sumter | 82 | $12,580,000 | 3 |
| Union | 15 | $5,000,000 | 1 |
| Williamsburg | 190 | $10,350,000 | 4 |
| York | 988 | $59,700,000 | 6 |
| State Total | 15,666 | $4,045,047,444 | 179 |
Source: South Carolina Department of Commerce.
Announced Capital Investment and Job Creation (2006)
Announced Capital Investment and Job Creation (2005)
Announced Capital Investment and Job Creation (2004)
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201