South Carolina Statistical Abstract
  • Home
  • About Us
    • About the Abstract
    • Contact Us
    • Older Editions
  • Data Sources
    • Statistical Series
    • Affiliate Centers
    • Sources by Subject

South Carolina Statistical Abstract > Business and Industry > Table 18


Value of International Manufacturing Investment as a Percentage of Total Manufacturing Investment in South Carolina (1994-2007)


Year Foreign Manufacturing (Investment in Thousands of Dollars) Total Manufacturing (Investment in Thousands of Dollars) Foreign Investment as Percent of Total
1994* 1,049,859 2,881,353 36.4
1995* 1,818,281 5,140,356 35.4
1996* 2,133,366 5,089,411 41.9
1997* 1,870,155 5,096,220 36.7
1998* 2,442,358 5,483,830 44.5
1999* 2,672,804 5,969,179 44.8
2000* 1,931,090 5,649,089 34.2
2001* 1,097,812 5,278,496 20.8
2002* 1,868,776 4,207,985 44.4
2003* N/A N/A N/A
2004* 813,100 2,759,340 29.5
2005* 1,259,840 2,661,510 47.3
2006* 926,220 2,998,145 30.9
2007* 2,060,305 4,045,047 50.9

* Includes Manufacturing, Distribution, Corporate Headquarters, R&D, and Computer-Related Services.

Source: South Carolina Department of Commerce.

South Carolina Budget and Control Board, Office of Research and Statistics  |  1919 Blanding St. Columbia, SC 29201