South Carolina Statistical Abstract > Business and Industry > Table 17
| Industry Sector | New | Existing1/ | Total | |
|---|---|---|---|---|
| Number | Percent | |||
| Apparel | 0 | 1 | 1 | 1.0 |
| Chemicals | 3 | 2 | 5 | 4.8 |
| Food Products | 2 | 5 | 7 | 6.7 |
| Metals and Equipment | 5 | 18 | 23 | 21.9 |
| Other Manufacturing | - | - | - | - |
| Paper and Printing | 1 | 5 | 6 | 5.7 |
| Rubber and Plastics | 2 | 8 | 10 | - |
| Stone, Clay, Glass and Concrete | 1 | 5 | 6 | 5.7 |
| Textile Industries | 5 | 3 | 8 | 7.6 |
| Transportation Equipment | 4 | 9 | 13 | 12.4 |
| Wood and Furniture | 2 | 2 | 4 | 3.8 |
| Manufacturing Total | 25 | 58 | 83 | 79.0 |
| Transportation and Utilities | - | - | - | - |
| Distribution | 6 | 5 | 11 | 10.5 |
| Services2/ | 4 | 7 | 11 | 10.5 |
| TOTAL ALL SECTORS | 35 | 70 | 105 | 100.0 |
| Industry Sector | New | Existing1/ | Total | |
|---|---|---|---|---|
| Number | Percent | |||
| Apparel | 0 | 15 | 15 | 0.1 |
| Chemicals | 57 | 80 | 137 | 1.0 |
| Food Products | 66 | 225 | 291 | 2.2 |
| Metals and Equipment | 1,285 | 1,935 | 3,220 | 23.9 |
| Other Manufacturing | - | - | - | - |
| Paper and Printing | 50 | 320 | 370 | 2.7 |
| Rubber and Plastics | 135 | 260 | 395 | 2.9 |
| Stone, Clay, Glass and Concrete | 350 | 975 | 1,325 | 9.8 |
| Textile Industries | 583 | 370 | 953 | 7.1 |
| Transportation Equipment | 810 | 520 | 1,330 | 9.9 |
| Wood and Furniture | 40 | 127 | 167 | 1.2 |
| Manufacturing Total | 3,376 | 4,827 | 8,203 | 60.8 |
| Transportation and Utilities | - | - | - | - |
| Distribution | 1,755 | 563 | 2,318 | 17.2 |
| Services2/ | 1,690 | 1,280 | 2,970 | 22.0 |
| TOTAL ALL SECTORS | 6,821 | 6,670 | 13,491 | 100.0 |
| Industry Sector | New | Existing1/ | Total | |
|---|---|---|---|---|
| Number | Percent | |||
| Apparel | $0 | $2,400 | $2,400 | 0.1 |
| Chemicals | $28,500 | $222,000 | $250,500 | 9.1 |
| Food Products | $5,500 | $50,782 | $56,282 | 2.0 |
| Metals and Equipment | $96,200 | $321,728 | $417,928 | 15.1 |
| Other Manufacturing | - | - | - | - |
| Paper and Printing | $1,500 | $552,000 | $553,500 | 20.1 |
| Rubber and Plastics | $13,000 | $125,480 | $138,480 | 5.0 |
| Stone, Clay, Glass and Concrete | $30,000 | $48,100 | $78,100 | 2.8 |
| Textile Industries | $30,000 | $87,500 | $117,500 | 4.3 |
| Transportation Equipment | $578,200 | $141,300 | $719,500 | 26.1 |
| Wood and Furniture | $5,500 | $10,000 | $15,500 | 0.6 |
| Manufacturing Total | $788,400 | $1,561,290 | $2,349,690 | 85.2 |
| Transportation and Utilities | - | - | - | - |
| Distribution | $286,100 | $31,000 | $317,100 | 11.5 |
| Services2/ | $28,300 | $64,250 | $92,550 | 3.4 |
| TOTAL ALL SECTORS | $1,102,800 | $1,656,540 | $2,759,340 | 100.0 |
1/: Other consists of the remaining manufacturing sectors: Tobacco Products, Petroleum Refining, Leather Products and misc.
2/: Services include some, but not all, facilities classified with a SIC if 6000-6999, 7000-7999 or 8000-8999. Services includes computer-related services, business services, research and development firms, financial services, privately owned for profit health services and headquarters facilities that are solely office facilities. Companies that manufacture products at their headquarters' locations are classified by their appropriate SIC Code for the product being produced.
Source: Source: South Carolina Department of Commerce, 2004 Capital Investment Report.
South Carolina Budget and Control Board, Office of Research and Statistics | 1919 Blanding St. Columbia, SC 29201